CROSS funding rates
CROSS perpetual funding across 6 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- —
- Highest funding now
- 10.9%BnBinanceCEX
- Lowest funding now
- 10.9%BnBinanceCEX
- Listed on
- 6 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BnBinanceCEX | CROSSUSDT | 10.9% | 10.9% | 10.9% | 10.4% | 10.9% | 100% | 4h | 08:00 | 0.1209 | $1.1M | $1.8M | BnBinance | ||
| ByBybitCEX | CROSSUSDT | 10.9% | 10.9% | 10.9% | 11.9% | 10.9% | 100% | 4h | 08:00 | 0.1208 | $412k | $132k | ByBybit | ||
| BgBitgetCEX | CROSSUSDT | 10.9% | 10.9% | 10.9% | 10.4% | 10.9% | 100% | 4h | 08:00 | 0.121 | $1.1M | $207k | BgBitget | ||
| GtGateCEX | CROSS_USDT | 10.9% | 10.9% | 10.9% | 9.7% | 10.9% | 100% | 4h | 08:00 | 0.1211 | $79k | $81k | GtGate | ||
| MxMEXCCEX | CROSS_USDT | 10.9% | 10.9% | 10.9% | 10.5% | 10.9% | 100% | 4h | 08:00 | 0.1209 | $108k | $122k | MxMEXC | ||
| VaVariational | CROSS | 10.9% | 10.9% | 10.9% | 10.4% | 10.9% | 100% | 4h | — | 0.121 | $4k | $2k | VaVariational |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
No profitable cross-venue pair right now.
Prices now
Buy on the row's venue at its ask, sell on the column's venue at its bid; spread before fees.Quotes as of 07:14:25 UTC
Best now: buy on Bybit at 0.1208, sell on Binance at 0.1209: 0.083% before fees, −0.127% after taker fees. 24h max: 0.819%.
| Buy ↓ · Sell → | BnBinance0.1209 | MxMEXC0.1209 | ByBybit0.12078 | GtGate0.120681 | BgBitget0.120631 | VaVariational0.1203 |
|---|---|---|---|---|---|---|
| ByBybit0.1208 | 0.083% | 0.083% | −0.017% | −0.099% | −0.141% | −0.415% |
| BgBitget0.12083 | 0.058% | 0.058% | −0.041% | −0.124% | −0.165% | −0.440% |
| GtGate0.12088 | 0.017% | 0.017% | −0.083% | −0.165% | −0.207% | −0.481% |
| BnBinance0.12093 | −0.025% | −0.025% | −0.124% | −0.207% | −0.248% | −0.523% |
| MxMEXC0.12095 | −0.041% | −0.041% | −0.140% | −0.223% | −0.265% | −0.539% |
| VaVariational0.1214 | −0.412% | −0.412% | −0.512% | −0.594% | −0.636% | −0.910% |
All quotes (6)
| Venue | Bid | Ask | Source | Age | Vol 24h | Flags |
|---|---|---|---|---|---|---|
| BnBinanceCEX | 0.1209 | 0.12093 | book | 12s | $1.8M | |
| BgBitgetCEX | 0.120631 | 0.12083 | book | 13s | $207k | |
| ByBybitCEX | 0.12078 | 0.1208 | book | 13s | $131k | |
| GtGateCEX | 0.120681 | 0.12088 | book | 14s | $81k | |
| MxMEXCCEX | 0.1209 | 0.12095 | book | 17s | $123k | no size |
| VaVariational | 0.1203 | 0.1214 | book | 53s | $2k | RFQ |
All spreads → · Hatched cells use a mark or mid price, a flagged venue or one outside the default selection. A pair of two book quotes at most 60 s old is preferred to any other; a pair with a mark leg, or a quote older than 30 s, is compared net of a staleness allowance (how far such prices of that venue have strayed from live quotes), so the outlined best pair need not be the largest cell.
↗ buttons open the exchange; some are referral links and we may earn a commission at no extra cost to you.