CETUS funding rates
CETUS perpetual funding across 6 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- —
- Highest funding now
- 10.9%BnBinanceCEX
- Lowest funding now
- 10.9%BnBinanceCEX
- Listed on
- 6 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BnBinanceCEX | CETUSUSDT | 10.9% | 10.9% | 10.9% | 10.3% | 10.9% | 100% | 4h | 12:00 | 0.02642 | $1.2M | $862k | BnBinance | ||
| ByBybitCEX | CETUSUSDT | 10.9% | 10.9% | 10.9% | 10.9% | 10.9% | 100% | 4h | 12:00 | 0.02645 | $352k | $88k | ByBybit | ||
| BgBitgetCEX | CETUSUSDT | 10.9% | 10.9% | 10.9% | 10.2% | 10.9% | 100% | 4h | 12:00 | 0.02645 | $246k | $51k | BgBitget | ||
| GtGateCEX | CETUS_USDT | 10.9% | 10.9% | 10.9% | 10.9% | 10.9% | 100% | 4h | 12:00 | 0.02645 | $196k | $12k | GtGate | ||
| MxMEXCCEX | CETUS_USDT | 10.9% | 10.9% | 10.9% | 10.5% | 10.9% | 100% | 4h | 12:00 | 0.02642 | $187k | $64k | MxMEXC | ||
| VaVariational | CETUS | 10.9% | 10.9% | 10.9% | 10.9% | 10.9% | 100% | 4h | — | 0.02648 | $2k | $1k | VaVariational |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
No profitable cross-venue pair right now.
Prices now
Buy on the row's venue at its ask, sell on the column's venue at its bid; spread before fees.Indicative · marks from 2026-10-12 08:06 UTC
Live quotes are unavailable right now (last update: never). Shown instead: indicative spreads between mark prices from the funding snapshot. Marks are taken minutes apart and are not prices you can trade at.
Indicative (mark or mid prices): buy on Binance at 0.02642, sell on Variational at 0.0264849: 0.245% before fees, 0.145% after taker fees.
| Buy ↓ · Sell → | VaVariational0.0264849 | ByBybit0.026453 | BgBitget0.02645 | GtGate0.02645 | BnBinance0.02642 | MxMEXC0.02642 |
|---|---|---|---|---|---|---|
| BnBinance0.02642 | 0.245% | 0.125% | 0.113% | 0.113% | — | 0.000% |
| MxMEXC0.02642 | 0.245% | 0.125% | 0.113% | 0.113% | 0.000% | — |
| BgBitget0.02645 | 0.132% | 0.011% | — | 0.000% | −0.113% | −0.113% |
| GtGate0.02645 | 0.132% | 0.011% | 0.000% | — | −0.113% | −0.113% |
| ByBybit0.026453 | 0.120% | — | −0.011% | −0.011% | −0.125% | −0.125% |
| VaVariational0.0264849 | — | −0.120% | −0.132% | −0.132% | −0.245% | −0.245% |
All quotes (6)
| Venue | Bid | Ask | Quality | Age | Vol 24h | Flags |
|---|---|---|---|---|---|---|
| BnBinanceCEX | 0.02642 | 0.02642 | mark | 5m | $862k | no FX |
| BgBitgetCEX | 0.02645 | 0.02645 | mark | 5m | $51k | no FX |
| ByBybitCEX | 0.026453 | 0.026453 | mark | 5m | $88k | no FX |
| GtGateCEX | 0.02645 | 0.02645 | mark | 5m | $12k | no FX |
| MxMEXCCEX | 0.02642 | 0.02642 | mark | 6m | $64k | no FX |
| VaVariational | 0.0264849 | 0.0264849 | mark | 6m | $1k |
All spreads → · Hatched cells use a mark or mid price, a flagged venue or one outside the default selection.
↗ buttons open the exchange; some are referral links and we may earn a commission at no extra cost to you.