MDB funding rates
MDB perpetual funding across 3 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- —
- Highest funding now
- 0.0%ByBybitCEX
- Lowest funding now
- 0.0%ByBybitCEX
- Listed on
- 3 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBybitCEX | MDBUSDT | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0% | 8h | 08:00 | 387.33 | $59k | $2k | TradFi | ByBybit | |
| BgBitgetCEX | MDBUSDT | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0% | 8h | 08:00 | 387.69 | $228k | $20k | TradFi | BgBitget | |
| GtGateCEX | MDB_USDT | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0% | 8h | 08:00 | 387.10 | $165k | $1k | TradFi | GtGate |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
No profitable cross-venue pair right now.
Prices now
Buy on the row's venue at its ask, sell on the column's venue at its bid; spread before fees.Indicative · marks from 2026-10-12 07:20 UTC
Live quotes are unavailable right now (last update: never). Shown instead: indicative spreads between mark prices from the funding snapshot. Marks are taken minutes apart and are not prices you can trade at.
MDB · TradFi
No two venues give a usable spread right now.
| Buy ↓ · Sell → | BgBitget387.69 | ByBybit387.33 | GtGate387.1 |
|---|---|---|---|
| GtGate387.1 | 0.152% | 0.059% | — |
| ByBybit387.33 | 0.093% | — | −0.059% |
| BgBitget387.69 | — | −0.093% | −0.152% |
All quotes (3)
| Venue | Bid | Ask | Quality | Age | Vol 24h | Flags |
|---|---|---|---|---|---|---|
| BgBitgetCEX | 387.69 | 387.69 | mark | 9m | $20k | closedno FX |
| ByBybitCEX | 387.33 | 387.33 | mark | 9m | $2k | closedno FX |
| GtGateCEX | 387.1 | 387.1 | mark | 9m | $1k | closedno FX |
All spreads → · Hatched cells use a mark or mid price, a flagged venue or one outside the default selection.
↗ buttons open the exchange; some are referral links and we may earn a commission at no extra cost to you.