ARB funding rates
ARB perpetual funding across 15 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- 17.1%long Lighter, short Aster · net 15.1%
- Highest funding now
- 41.1%RxRISEx
- Lowest funding now
- −18.4%ByBybitCEX
- Listed on
- 15 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RxRISEx | ARB/USDC | 41.1% | 42.6% | 4.9% | 13.9% | −1.4% | 59% | 1h | 04:00 | 0.1938 | $155k | $207k | RxRISEx | ||
| HyHyperliquid | ARB | 10.9% | 10.2% | 1.4% | 10.8% | −0.1% | 66% | 1h | — | 0.1939 | $19.5M | $13.9M | HyHyperliquid | ||
| AsAster | ARBUSDT | 10.9% | 10.9% | 10.9% | 10.9% | 10.9% | 100% | 8h | 08:00 | 0.1938 | $495k | $173k | AsAster | ||
| GrGRVT | ARB_USDT_Perp | 10.9% | 9.7% | 7.6% | 7.8% | 7.2% | 99% | 8h | 08:00 | 0.1939 | $413k | $3.5M | GrGRVT | ||
| BgBitgetCEX | ARBUSDT | 10.9% | 10.9% | 4.1% | 7.0% | 2.9% | 67% | 8h | 08:00 | 0.1941 | $17.8M | $13.5M | BgBitget | ||
| MxMEXCCEX | ARB_USDT | 10.9% | 8.6% | −3.6% | −2.6% | −5.7% | 33% | 8h | 08:00 | 0.1939 | $32.8M | $48.4M | MxMEXC | ||
| NaNado | ARB-PERP_USDT0 | 10.9% | 0.9% | 0.1% | 0.0% | 0.0% | 1% | 1h | 04:00 | 0.194 | $0 | $0 | NaNado | ||
| RwRWA Perp | PERP_ARB_USDC | 6.0% | 5.5% | 3.7% | 0.1% | 3.4% | 86% | 8h | 08:00 | 0.1938 | $24k | $72k | RwRWA Perp | ||
| VaVariational | ARB | 2.2% | 0.9% | 0.1% | 2.5% | 0.0% | 51% | 8h | — | 0.1935 | $596k | $1.9M | VaVariational | ||
| LiLighter | ARB | 0.9% | 2.1% | −6.2% | 5.7% | −7.6% | 48% | 1h | 04:00 | 0.195 | $739k | $2.3M | LiLighter | ||
| ExExtended | ARB-USD | −1.8% | −2.7% | −5.5% | −0.3% | −6.0% | 23% | 1h | 04:00 | 0.1936 | $288k | $979k | ExExtended | ||
| BnBinanceCEX | ARBUSDT | −1.9% | −3.2% | −6.0% | −1.4% | −6.5% | 24% | 8h | 08:00 | 0.194 | $53.3M | $114.0M | BnBinance | ||
| GtGateCEX | ARB_USDT | −5.7% | 3.7% | −1.5% | 1.0% | −2.3% | 52% | 8h | 08:00 | 0.194 | $37.5M | $7.3M | GtGate | ||
| PmPolymarket | ARB-USD | −17.4% | −31.0% | −30.4% | −14.2% | −30.3% | 23% | 1h | 04:00 | 0.1938 | $94k | $3.7M | PmPolymarket | ||
| ByBybitCEX | ARBUSDT | −18.4% | −1.6% | −1.5% | 2.2% | −1.4% | 44% | 8h | 08:00 | 0.1939 | $30.7M | $52.8M | ByBybit |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
| Spread APR | After taker fees | Quality | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7d trend | Flags | Open | Calc | |||||||||||
| PmPolymarket | AsAster | 28.3% | 42.0% | 41.4% | 25.1% | 37.2% | 55.8% | 1.4d | steady | $94k | 1h/8hinvite only | PmAs | calc | |
| PmPolymarket | GrGRVT | 28.3% | 40.7% | 38.0% | 22.0% | 33.6% | 50.3% | 1.6d | steady | $94k | 1h/8hinvite only | PmGr | calc | |
| PmPolymarket | RxRISEx | 58.5% | 73.7% | 35.3% | 28.2% | 31.7% | 47.5% | 1.4d | steady | $94k | invite only | PmRx | calc | |
| PmPolymarket | BgBitgetCEX | 28.3% | 42.0% | 34.5% | 21.1% | 29.3% | 43.9% | 2.1d | steady | $94k | 1h/8hinvite only | PmBg | calc | |
| PmPolymarket | VaVariational | 19.6% | 31.9% | 30.6% | 16.7% | 28.5% | 42.7% | 1.0d | steady | $94k | 1h/8hinvite onlyspread not incl. | PmVa | calc | |
| PmPolymarket | HyHyperliquid | 28.3% | 41.2% | 31.8% | 24.9% | 27.4% | 41.0% | 2.0d | steady | $94k | invite only | PmHy | calc | |
| PmPolymarket | ByBybitCEX | −1.0% | 29.4% | 29.0% | 16.4% | 24.0% | 36.0% | 2.4d | cooling | $94k | 1h/8hinvite only | PmBy | calc | |
| PmPolymarket | MxMEXCCEX | 28.3% | 39.6% | 26.8% | 11.6% | 23.6% | 35.5% | 1.6d | steady | $94k | 1h/8hinvite only | PmMx | calc | |
| PmPolymarket | GtGateCEX | 11.7% | 34.7% | 28.9% | 15.2% | 22.9% | 34.4% | 2.9d | steady | $94k | 1h/8hinvite only | PmGt | calc | |
| PmPolymarket | LiLighter | 18.3% | 33.1% | 24.2% | 19.9% | 22.1% | 33.2% | 1.2d | steady | $94k | invite only | PmLi | calc | |
| PmPolymarket | ExExtended | 15.6% | 28.3% | 24.9% | 13.9% | 21.5% | 32.2% | 1.9d | steady | $94k | invite only | PmEx | calc | |
| PmPolymarket | BnBinanceCEX | 15.5% | 27.8% | 24.4% | 10.1% | 19.7% | 29.6% | 2.7d | steady | $94k | 1h/8hinvite only | PmBn | calc | |
| LiLighter | AsAster | 10.1% | 8.9% | 17.1% | 5.2% | 15.1% | 22.6% | 1.7d | steady | $495k | 1h/8h | LiAs | calc | |
| PmPolymarket | NaNado | 28.3% | 32.0% | 30.6% | 14.2% | 26.6% | 40.0% | 1.8d | steady | $0 | low OIinvite only | PmNa | calc | |
| ExExtended | AsAster | 12.7% | 13.7% | 16.5% | 11.2% | 13.1% | 19.6% | 2.9d | steady | $288k | 1h/8h | ExAs | calc | |
| BnBinanceCEX | AsAster | 12.8% | 14.1% | 17.0% | 12.2% | 12.3% | 18.4% | 3.9d | steady | $495k | BnAs | calc | ||
| MxMEXCCEX | AsAster | 0.0% | 2.4% | 14.6% | 13.5% | 11.5% | 17.2% | 3.0d | cooling | $495k | MxAs | calc | ||
| LiLighter | GrGRVT | 10.1% | 7.6% | 13.8% | 2.1% | 11.4% | 17.1% | 2.4d | steady | $413k | 1h/8h | LiGr | calc | |
| ExExtended | GrGRVT | 12.7% | 12.4% | 13.1% | 8.1% | 9.5% | 14.2% | 3.9d | steady | $288k | 1h/8h | ExGr | calc | |
| VaVariational | AsAster | 8.8% | 10.0% | 10.8% | 8.4% | 8.7% | 13.1% | 2.7d | steady | $495k | spread not incl. | VaAs | calc | |
| BnBinanceCEX | GrGRVT | 12.8% | 12.9% | 13.6% | 8.9% | 8.6% | 12.9% | 5.1d | steady | $413k | BnGr | calc | ||
| MxMEXCCEX | GrGRVT | 0.0% | 1.1% | 11.2% | 10.4% | 7.8% | 11.7% | 4.2d | cooling | $413k | MxGr | calc | ||
| ByBybitCEX | AsAster | 29.3% | 12.6% | 12.4% | 8.7% | 7.5% | 11.2% | 5.6d | steady | $495k | ByAs | calc | ||
| LiLighter | BgBitgetCEX | 10.1% | 8.9% | 10.3% | 1.2% | 7.1% | 10.7% | 4.3d | steady | $739k | 1h/8h | LiBg | calc | |
| GtGateCEX | AsAster | 16.6% | 7.3% | 12.4% | 9.9% | 6.4% | 9.6% | 6.8d | steady | $495k | GtAs | calc | ||
| LiLighter | VaVariational | 1.3% | −1.2% | 6.3% | −3.2% | 6.3% | 9.5% | <0.1d | cooling | $596k | 1h/8hspread not incl. | LiVa | calc | |
| LiLighter | HyHyperliquid | 10.1% | 8.1% | 7.6% | 5.0% | 5.2% | 7.8% | 4.4d | steady | $739k | LiHy | calc | ||
| ExExtended | BgBitgetCEX | 12.7% | 13.7% | 9.6% | 7.2% | 5.2% | 7.8% | 6.4d | steady | $288k | 1h/8h | ExBg | calc | |
| HyHyperliquid | AsAster | 0.0% | 0.8% | 9.6% | 0.1% | 5.2% | 7.7% | 6.5d | cooling | $495k | 1h/8h | HyAs | calc | |
| VaVariational | GrGRVT | 8.8% | 8.8% | 7.4% | 5.3% | 5.1% | 7.6% | 4.4d | steady | $413k | spread not incl. | VaGr | calc | |
| LiLighter | RxRISEx | 40.2% | 40.6% | 11.1% | 8.7% | 9.5% | 14.3% | 2.0d | spike ×6.6 | $155k | LiRx | calc | ||
| ExExtended | VaVariational | 3.9% | 3.6% | 5.7% | 2.7% | 4.4% | 6.6% | 3.2d | steady | $288k | 1h/8hspread not incl. | ExVa | calc | |
| BnBinanceCEX | BgBitgetCEX | 12.8% | 14.1% | 10.1% | 8.5% | 4.4% | 6.5% | 8.0d | steady | $17.8M | BnBg | calc | ||
| ByBybitCEX | GrGRVT | 29.3% | 11.3% | 9.0% | 5.6% | 3.8% | 5.7% | 8.1d | steady | $413k | ByGr | calc | ||
| ExExtended | RxRISEx | 42.8% | 45.3% | 10.4% | 14.4% | 7.5% | 11.3% | 3.9d | spike ×9.9 | $155k | ExRx | calc | ||
| MxMEXCCEX | BgBitgetCEX | 0.0% | 2.4% | 7.7% | 9.5% | 3.6% | 5.3% | 7.5d | cooling | $17.8M | MxBg | calc | ||
| BnBinanceCEX | VaVariational | 4.1% | 4.1% | 6.1% | 3.8% | 3.5% | 5.3% | 5.9d | steady | $596k | spread not incl. | BnVa | calc | |
| NaNado | AsAster | 0.0% | 10.0% | 10.8% | 10.9% | 6.9% | 10.4% | 5.1d | cooling | $0 | low OI1h/8h | NaAs | calc | |
| BnBinanceCEX | RxRISEx | 43.0% | 45.8% | 10.9% | 15.4% | 6.7% | 10.1% | 5.4d | spike ×9.0 | $155k | 8h/1h | BnRx | calc | |
| ExExtended | HyHyperliquid | 12.7% | 12.9% | 6.9% | 11.0% | 3.2% | 4.9% | 7.4d | steady | $288k | ExHy | calc | ||
| MxMEXCCEX | RxRISEx | 30.1% | 34.0% | 8.5% | 16.6% | 5.9% | 8.9% | 4.3d | spike ×8.0 | $155k | 8h/1h | MxRx | calc | |
| GtGateCEX | GrGRVT | 16.6% | 6.0% | 9.0% | 6.8% | 2.8% | 4.2% | 9.7d | steady | $413k | GtGr | calc | ||
| MxMEXCCEX | VaVariational | −8.8% | −7.7% | 3.8% | 5.1% | 2.7% | 4.1% | 3.9d | cooling | $596k | spread not incl. | MxVa | calc | |
| RxRISEx | AsAster | −30.1% | −31.7% | 6.1% | −2.9% | 2.4% | 3.6% | 8.4d | cooling | $155k | 1h/8h | RxAs | calc | |
| BnBinanceCEX | HyHyperliquid | 12.8% | 13.4% | 7.4% | 11.8% | 2.4% | 3.6% | 9.4d | steady | $19.5M | 8h/1h | BnHy | calc | |
| LiLighter | ByBybitCEX | −19.3% | −3.7% | 4.7% | −3.5% | 1.9% | 2.8% | 8.5d | cooling | $739k | 1h/8h | LiBy | calc | |
| BgBitgetCEX | AsAster | 0.0% | 0.0% | 6.9% | 3.9% | 1.6% | 2.5% | 11d | cooling | $495k | BgAs | calc | ||
| NaNado | GrGRVT | 0.0% | 8.8% | 7.4% | 7.8% | 3.3% | 4.9% | 7.9d | cooling | $0 | low OI1h/8h | NaGr | calc | |
| MxMEXCCEX | HyHyperliquid | 0.0% | 1.6% | 5.0% | 13.3% | 1.6% | 2.4% | 9.5d | cooling | $19.5M | 8h/1h | MxHy | calc | |
| VaVariational | RxRISEx | 38.9% | 41.7% | 4.7% | 11.0% | 3.2% | 4.8% | 4.6d | spike | $155k | 8h/1hspread not incl. | VaRx | calc | |
| HyHyperliquid | GrGRVT | 0.0% | −0.5% | 6.2% | −2.9% | 1.5% | 2.3% | 11d | cooling | $413k | 1h/8h | HyGr | calc | |
| ExExtended | NaNado | 12.7% | 3.6% | 5.7% | 0.3% | 2.5% | 3.8% | 7.7d | steady | $0 | low OI | ExNa | calc | |
| LiLighter | NaNado | 10.1% | −1.1% | 6.3% | −5.7% | 4.5% | 6.7% | 4.0d | mixed | $0 | low OI | LiNa | calc | |
| ByBybitCEX | RxRISEx | 59.5% | 44.2% | 6.3% | 11.2% | 1.9% | 2.9% | 9.8d | spike ×1686.0 | $155k | 8h/1h | ByRx | calc | |
| BnBinanceCEX | NaNado | 12.8% | 4.1% | 6.1% | 1.4% | 1.7% | 2.6% | 10d | steady | $0 | low OI8h/1h | BnNa | calc | |
| VaVariational | BgBitgetCEX | 8.8% | 10.0% | 3.9% | 4.5% | 0.8% | 1.2% | 11d | weak | $596k | spread not incl. | VaBg | calc | |
| LiLighter | MxMEXCCEX | 10.1% | 6.5% | 2.5% | −8.3% | 1.5% | 2.2% | 5.8d | mixed | $739k | 1h/8h | LiMx | calc | |
| MxMEXCCEX | NaNado | 0.0% | −7.7% | 3.8% | 2.6% | 0.9% | 1.4% | 11d | cooling | $0 | low OI8h/1h | MxNa | calc | |
| LiLighter | GtGateCEX | −6.6% | 1.6% | 4.7% | −4.7% | 0.8% | 1.2% | 12d | mixed | $739k | 1h/8h | LiGt | calc | |
| GtGateCEX | RxRISEx | 46.8% | 38.9% | 6.4% | 12.3% | 0.9% | 1.3% | 12d | spike ×41.7 | $155k | 8h/1h | GtRx | calc | |
| NaNado | RxRISEx | 30.1% | 41.7% | 4.8% | 13.8% | 1.4% | 2.0% | 10.0d | spike | $0 | low OI | NaRx | calc | |
| ExExtended | ByBybitCEX | −16.6% | 1.1% | 4.1% | 2.5% | −0.1% | −0.1% | 14d | weak | $288k | 1h/8h | ExBy | calc | |
| ByBybitCEX | BgBitgetCEX | 29.3% | 12.6% | 5.5% | 4.7% | −0.4% | −0.7% | 15d | weak | $17.8M | ByBg | calc | ||
| ExExtended | MxMEXCCEX | 12.7% | 11.3% | 1.9% | −2.3% | −0.5% | −0.7% | 17d | weak | $288k | 1h/8h | ExMx | calc | |
| BnBinanceCEX | ByBybitCEX | −16.5% | 1.6% | 4.5% | 3.6% | −0.9% | −1.4% | 17d | cooling | $30.7M | BnBy | calc | ||
| GrGRVT | AsAster | 0.0% | 1.3% | 3.4% | 3.1% | −1.0% | −1.6% | 18d | weak | $413k | GrAs | calc | ||
| ExExtended | GtGateCEX | −3.9% | 6.4% | 4.1% | 1.3% | −1.2% | −1.7% | 18d | weak | $288k | 1h/8h | ExGt | calc | |
| ByBybitCEX | VaVariational | 20.6% | 2.5% | 1.6% | 0.3% | −1.3% | −1.9% | 25d | weak | $596k | spread not incl. | ByVa | calc | |
| BnBinanceCEX | MxMEXCCEX | 12.8% | 11.8% | 2.4% | −1.2% | −1.3% | −1.9% | 22d | weak | $32.8M | BnMx | calc | ||
| LiLighter | ExExtended | −2.6% | −4.8% | 0.7% | −6.0% | −0.7% | −1.0% | 28d | mixed | $288k | LiEx | calc | ||
| GtGateCEX | BgBitgetCEX | 16.6% | 7.3% | 5.6% | 5.9% | −1.5% | −2.2% | 18d | steady | $17.8M | GtBg | calc | ||
| HyHyperliquid | RxRISEx | 30.1% | 32.5% | 3.5% | 2.9% | −0.4% | −0.6% | 16d | spike | $155k | HyRx | calc | ||
| MxMEXCCEX | ByBybitCEX | −29.3% | −10.2% | 2.2% | 4.8% | −1.7% | −2.6% | 25d | weak | $30.7M | MxBy | calc | ||
| BnBinanceCEX | GtGateCEX | −3.8% | 6.9% | 4.5% | 2.4% | −2.0% | −3.0% | 20d | weak | $37.5M | BnGt | calc | ||
| NaNado | BgBitgetCEX | 0.0% | 10.0% | 4.0% | 6.9% | −1.0% | −1.5% | 18d | weak | $0 | low OI1h/8h | NaBg | calc | |
| VaVariational | HyHyperliquid | 8.8% | 9.3% | 1.2% | 8.3% | −1.1% | −1.7% | 27d | mixed | $596k | 8h/1hspread not incl. | VaHy | calc | |
| ByBybitCEX | HyHyperliquid | 29.3% | 11.8% | 2.8% | 8.5% | −2.4% | −3.6% | 26d | weak | $19.5M | 8h/1h | ByHy | calc | |
| RxRISEx | GrGRVT | −30.1% | −33.0% | 2.7% | −6.7% | −1.2% | −1.8% | 20d | mixed | $155k | 1h/8h | RxGr | calc | |
| HyHyperliquid | BgBitgetCEX | 0.0% | 0.8% | 2.7% | −3.8% | −2.8% | −4.1% | 28d | weak | $17.8M | 1h/8h | HyBg | calc | |
| GtGateCEX | HyHyperliquid | 16.6% | 6.5% | 2.8% | 9.8% | −3.4% | −5.1% | 31d | weak | $19.5M | 8h/1h | GtHy | calc | |
| ExExtended | LiLighter | 2.6% | 4.8% | −0.7% | 6.0% | −2.0% | −2.9% | — | mixed | $288k | ExLi | calc | ||
| BgBitgetCEX | GrGRVT | 0.0% | −1.3% | 3.5% | 0.9% | −2.0% | −3.0% | 22d | mixed | $413k | BgGr | calc | ||
| GtGateCEX | VaVariational | 7.9% | −2.8% | 1.6% | 1.5% | −2.3% | −3.4% | 34d | mixed | $596k | spread not incl. | GtVa | calc | |
| LiLighter | BnBinanceCEX | −2.8% | −5.3% | 0.2% | −6.6% | −2.4% | −3.6% | 202d | mixed | $739k | 1h/8h | LiBn | calc | |
| MxMEXCCEX | GtGateCEX | −16.6% | −4.9% | 2.2% | 3.6% | −2.8% | −4.2% | 32d | mixed | $32.8M | MxGt | calc | ||
| BnBinanceCEX | LiLighter | 2.8% | 5.3% | −0.2% | 6.6% | −2.8% | −4.2% | — | mixed | $739k | 8h/1h | BnLi | calc | |
| NaNado | HyHyperliquid | 0.0% | 9.3% | 1.2% | 10.7% | −2.9% | −4.4% | 47d | weak | $0 | low OI | NaHy | calc | |
| BnBinanceCEX | ExExtended | 0.1% | 0.5% | 0.5% | 0.5% | −3.4% | −5.2% | 116d | mixed | $288k | 8h/1h | BnEx | calc | |
| NaNado | VaVariational | −8.8% | 0.0% | 0.0% | 2.5% | −1.8% | −2.7% | >999d | mixed | $0 | low OI1h/8hspread not incl. | NaVa | calc | |
| VaVariational | NaNado | 8.8% | 0.0% | 0.0% | −2.5% | −1.8% | −2.8% | — | mixed | $0 | low OI8h/1hspread not incl. | VaNa | calc | |
| VaVariational | MxMEXCCEX | 8.8% | 7.7% | −3.8% | −5.1% | −4.8% | −7.2% | — | mixed | $596k | spread not incl. | VaMx | calc | |
| ByBybitCEX | MxMEXCCEX | 29.3% | 10.2% | −2.2% | −4.8% | −6.1% | −9.1% | — | mixed | $30.7M | ByMx | calc | ||
| ByBybitCEX | NaNado | 29.3% | 2.5% | 1.6% | −2.2% | −3.1% | −4.7% | 41d | mixed | $0 | low OI8h/1h | ByNa | calc | |
| GtGateCEX | ByBybitCEX | −12.7% | −5.3% | 0.0% | 1.2% | −6.8% | −10.1% | >999d | mixed | $30.7M | GtBy | calc | ||
| ByBybitCEX | GtGateCEX | 12.7% | 5.3% | 0.0% | −1.2% | −6.8% | −10.2% | — | mixed | $30.7M | ByGt | calc | ||
| GtGateCEX | MxMEXCCEX | 16.6% | 4.9% | −2.2% | −3.6% | −7.1% | −10.7% | — | mixed | $32.8M | GtMx | calc | ||
| ByBybitCEX | LiLighter | 19.3% | 3.7% | −4.7% | 3.5% | −7.6% | −11.4% | — | mixed | $739k | 8h/1h | ByLi | calc | |
| BgBitgetCEX | RxRISEx | 30.1% | 31.7% | 0.8% | 6.2% | −3.9% | −5.8% | 83d | spike | $155k | 8h/1h | BgRx | calc | |
| ByBybitCEX | ExExtended | 16.6% | −1.1% | −4.1% | −2.5% | −8.2% | −12.4% | — | mixed | $288k | 8h/1h | ByEx | calc | |
| GtGateCEX | NaNado | 16.6% | −2.8% | 1.6% | −1.0% | −4.1% | −6.2% | 50d | mixed | $0 | low OI8h/1h | GtNa | calc | |
| GtGateCEX | LiLighter | 6.6% | −1.6% | −4.7% | 4.7% | −8.6% | −12.9% | — | mixed | $739k | 8h/1h | GtLi | calc | |
| GtGateCEX | ExExtended | 3.9% | −6.4% | −4.1% | −1.3% | −9.3% | −13.9% | — | mixed | $288k | 8h/1h | GtEx | calc | |
| ByBybitCEX | BnBinanceCEX | 16.5% | −1.6% | −4.5% | −3.6% | −10.0% | −15.0% | — | mixed | $30.7M | ByBn | calc | ||
| GtGateCEX | BnBinanceCEX | 3.8% | −6.9% | −4.5% | −2.4% | −11.0% | −16.6% | — | mixed | $37.5M | GtBn | calc | ||
| GrGRVT | RxRISEx | 30.1% | 33.0% | −2.7% | 6.7% | −6.6% | −9.9% | — | spike | $155k | 8h/1h | GrRx | calc | |
| AsAster | RxRISEx | 30.1% | 31.7% | −6.1% | 2.9% | −9.7% | −14.6% | — | spike | $155k | 8h/1h | AsRx | calc | |
| ByBybitCEX | PmPolymarket | 1.0% | −29.4% | −29.0% | −16.4% | −33.9% | −50.9% | — | mixed | $94k | 8h/1hinvite only | ByPm | calc | |
What the columns and badges mean
- now
- Current funding spread APR: short-leg rate minus long-leg rate, annualized.
- 24h
- Average spread APR over the last 24 hours, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d
- Average spread APR over the last 7 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet). Used for ranking and net APR.
- 30d
- Average spread APR over the last 30 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d trend
- Spread APR over the last 7 days in 6-hour averages; the dashed line is zero.
- Net APR
- 7d spread APR minus taker fees to open and close both legs, spread over the holding period: net = spread7d − fees × 365 / days. Per unit of notional per leg.
- On capital
- Net APR on the capital posted for both legs at this leverage: net × leverage / 2.
- Breakeven
- Days of 7d-average funding needed to pay back open+close taker fees.
- Min OI
- Smaller open interest of the two legs, USD.
- steady
- Steady: prior-week spread at least 5% APR, last 24h positive and no spike, positive now. Not negative in X% of hours over 7 days.
- spike
- The last 24h spread is far above the prior 6-day average (more than 3×, or above 15% APR after a weak prior) — it may not last.
- mixed
- The spread was negative too often: not negative in only X% of hours over 7 days.
- new
- Less than 4 days of shared history in the prior week: stability cannot be judged yet.
- weak
- Prior-week spread under 5% APR: too small to call steady.
- cooling
- The prior week was solid, but the last 24h or the current spread is not positive.
- ≠ asset?
- Mark prices differ by N bps — these may be different assets under one ticker, or contracts of a different size (e.g. per 1,000 coins). Verify before trading.
- stale
- At least one leg has not updated for over 30 minutes.
- low OI
- Open interest under $50k on at least one leg — size carefully.
- 8h/1h
- Funding intervals differ (8h vs 1h): payments are not simultaneous.
- TradFi
- Tokenized stock, index or commodity: trading sessions and oracle rules may differ.
- invite only
- Invite-only venue: an account needs an invite code, so it is not selected by default. Tick it in the venue filter to include it.
- spread not incl.
- A leg trades on quotes with no fee (Variational): the cost is the market maker's quote spread, which we cannot see, so the net APR is before it. Compare the quote with the mark price before you trade.
- CEX
- Centralized exchange: trading needs an account with identity verification (KYC).
Prices now
Buy on the row's venue at its ask, sell on the column's venue at its bid; spread before fees.Indicative · marks from 2026-10-12 03:10 UTC
Live quotes are unavailable right now (last update: never). Shown instead: indicative spreads between mark prices from the funding snapshot. Marks are taken minutes apart and are not prices you can trade at.
No two venues give a usable spread right now.
| Buy ↓ · Sell → | MxMEXC0.19394 |
|---|---|
| MxMEXC0.19394 | — |
All quotes (15)
| Venue | Bid | Ask | Quality | Age | Vol 24h | Flags |
|---|---|---|---|---|---|---|
| MxMEXCCEX | 0.19394 | 0.19394 | mark | 6m | $48.4M | no FX |
| AsAster | 0.19383 | 0.19383 | mark | 10m | $173k | staleno FX |
| BnBinanceCEX | 0.19401 | 0.19401 | mark | 10m | $114.0M | staleno FX |
| BgBitgetCEX | 0.19406 | 0.19406 | mark | 10m | $13.5M | staleno FX |
| ByBybitCEX | 0.19394 | 0.19394 | mark | 10m | $52.8M | staleno FX |
| ExExtended | 0.193641 | 0.193641 | mark | 10m | $979k | stale |
| GtGateCEX | 0.19402 | 0.19402 | mark | 10m | $7.3M | staleno FX |
| GrGRVT | 0.19386 | 0.19386 | mark | 10m | $3.5M | staleno FX |
| HyHyperliquid | 0.19391 | 0.19391 | mark | 10m | $13.9M | stale |
| LiLighter | 0.195005 | 0.195005 | mark | 10m | $2.3M | stale |
| NaNado | 0.194008 | 0.194008 | mark | 10m | $0 | staleno FX |
| PmPolymarket | 0.19382 | 0.19382 | mark | 10m | $3.7M | stale |
| RxRISEx | 0.193845 | 0.193845 | mark | 10m | $207k | stale |
| RwRWA Perp | 0.1938 | 0.1938 | mark | 10m | $72k | stale |
| VaVariational | 0.193481 | 0.193481 | mark | 10m | $1.9M | stale |
All spreads → · Hatched cells use a mark or mid price, a flagged venue or one outside the default selection.
↗ buttons open the exchange; some are referral links and we may earn a commission at no extra cost to you.