FARTCOIN funding rates
FARTCOIN perpetual funding across 14 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- 7.1%long Gate, short Hyperliquid · net 0.8%
- Highest funding now
- 11.4%ExExtended
- Lowest funding now
- −47.7%PmPolymarket
- Listed on
- 14 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExExtended | FARTCOIN-USD | 11.4% | 11.4% | 12.6% | 17.4% | 12.8% | 100% | 1h | 04:00 | 0.1689 | $206k | $283k | ExExtended | ||
| HyHyperliquid | FARTCOIN | 10.9% | 23.1% | 14.8% | 19.7% | 13.4% | 97% | 1h | — | 0.1692 | $40.1M | $8.2M | HyHyperliquid | ||
| AsAster | FARTCOINUSDT | 10.9% | 10.9% | 10.9% | 12.4% | 10.9% | 100% | 4h | 04:00 | 0.1693 | $85k | $17k | AsAster | ||
| GrGRVT | FARTCOIN_USDT_Perp | 10.9% | 10.9% | 11.0% | 14.7% | 11.0% | 100% | 4h | 04:00 | 0.1693 | $203k | $4.2M | GrGRVT | ||
| RwRWA Perp | PERP_FARTCOIN_USDC | 10.9% | 10.8% | 15.1% | 32.0% | 15.9% | 100% | 4h | 04:00 | 0.1692 | $18k | $2k | RwRWA Perp | ||
| BnBinanceCEX | FARTCOINUSDT | 10.9% | 10.9% | 10.9% | 15.0% | 10.9% | 100% | 4h | 04:00 | 0.1693 | $16.2M | $20.8M | BnBinance | ||
| ByBybitCEX | FARTCOINUSDT | 10.9% | 10.4% | 13.2% | 17.9% | 13.7% | 99% | 4h | 04:00 | 0.1692 | $22.3M | $11.5M | ByBybit | ||
| BgBitgetCEX | FARTCOINUSDT | 10.9% | 10.9% | 10.9% | 13.2% | 10.9% | 100% | 4h | 04:00 | 0.1691 | $10.7M | $2.2M | BgBitget | ||
| GtGateCEX | FARTCOIN_USDT | 10.9% | 9.6% | 7.7% | 14.0% | 7.4% | 88% | 4h | 04:00 | 0.1692 | $46.1M | $2.1M | GtGate | ||
| MxMEXCCEX | FARTCOIN_USDT | 10.9% | 10.9% | 13.3% | 17.8% | 13.7% | 100% | 4h | 04:00 | 0.1692 | $19.0M | $8.2M | MxMEXC | ||
| VaVariational | FARTCOIN | 10.9% | 10.9% | 13.1% | 18.5% | 13.5% | 100% | 4h | — | 0.1692 | $472k | $118k | VaVariational | ||
| NaNado | FARTCOIN-PERP_USDT0 | 10.9% | 11.2% | 13.5% | 22.2% | 13.9% | 100% | 1h | 04:00 | 0.1692 | $553k | $143k | NaNado | ||
| LiLighter | FARTCOIN | 10.5% | 8.8% | 11.9% | 20.6% | 12.4% | 99% | 1h | 04:00 | 0.1692 | $1.3M | $1.7M | LiLighter | ||
| PmPolymarket | FARTCOIN-USD | −47.7% | −10.4% | 9.0% | 10.1% | 12.2% | 91% | 1h | 04:00 | 0.1689 | $458k | $637k | PmPolymarket |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
| Spread APR | After taker fees | Quality | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7d trend | Flags | Open | Calc | |||||||||||
| GtGateCEX | VaVariational | 0.0% | 1.3% | 5.3% | 4.5% | 1.4% | 2.2% | 10d | cooling | $472k | spread not incl. | GtVa | calc | |
| LiLighter | VaVariational | 0.4% | 2.1% | 1.2% | −2.1% | 1.2% | 1.8% | <0.1d | weak | $472k | 1h/4hspread not incl. | LiVa | calc | |
| PmPolymarket | VaVariational | 58.6% | 21.3% | 4.1% | 8.4% | 2.0% | 3.1% | 7.1d | spike ×17.1 | $458k | 1h/4hinvite onlyspread not incl. | PmVa | calc | |
| GtGateCEX | HyHyperliquid | 0.0% | 13.4% | 7.1% | 5.7% | 0.8% | 1.2% | 12d | cooling | $40.1M | 4h/1h | GtHy | calc | |
| PmPolymarket | HyHyperliquid | 58.6% | 33.5% | 5.8% | 9.6% | 1.4% | 2.1% | 11d | spike ×27.0 | $458k | invite only | PmHy | calc | |
| PmPolymarket | MxMEXCCEX | 58.6% | 21.3% | 4.3% | 7.7% | 1.2% | 1.8% | 10d | spike ×14.4 | $458k | 1h/4hinvite only | PmMx | calc | |
| LiLighter | HyHyperliquid | 0.4% | 14.2% | 2.9% | −0.9% | 0.6% | 0.9% | 11d | weak | $1.3M | LiHy | calc | ||
| GtGateCEX | MxMEXCCEX | 0.0% | 1.3% | 5.5% | 3.8% | 0.6% | 0.9% | 13d | cooling | $19.0M | GtMx | calc | ||
| LiLighter | MxMEXCCEX | 0.4% | 2.1% | 1.4% | −2.7% | 0.4% | 0.6% | 10d | weak | $1.3M | 1h/4h | LiMx | calc | |
| PmPolymarket | LiLighter | 58.2% | 19.2% | 2.9% | 10.4% | 0.8% | 1.2% | 10d | spike ×105.8 | $458k | invite only | PmLi | calc | |
| PmPolymarket | NaNado | 58.6% | 21.6% | 4.6% | 12.1% | 0.6% | 1.0% | 12d | spike ×12.6 | $458k | invite only | PmNa | calc | |
| PmPolymarket | ExExtended | 59.1% | 21.8% | 3.6% | 7.3% | 0.2% | 0.3% | 13d | spike ×37.0 | $206k | invite only | PmEx | calc | |
| GtGateCEX | LiLighter | −0.4% | −0.8% | 4.1% | 6.5% | 0.2% | 0.3% | 13d | mixed | $1.3M | 4h/1h | GtLi | calc | |
| AsAster | VaVariational | 0.0% | 0.0% | 2.1% | 6.0% | 0.1% | 0.1% | 14d | weak | $85k | spread not incl. | AsVa | calc | |
| GtGateCEX | NaNado | 0.0% | 1.5% | 5.8% | 8.2% | 0.0% | 0.1% | 14d | mixed | $553k | 4h/1h | GtNa | calc | |
| LiLighter | NaNado | 0.4% | 2.3% | 1.6% | 1.7% | −0.2% | −0.3% | 16d | weak | $553k | LiNa | calc | ||
| GrGRVT | VaVariational | 0.0% | 0.0% | 2.1% | 3.8% | −0.2% | −0.3% | 15d | weak | $203k | spread not incl. | GrVa | calc | |
| GtGateCEX | ExExtended | 0.4% | 1.8% | 4.8% | 3.4% | −0.4% | −0.6% | 15d | steady | $206k | 4h/1h | GtEx | calc | |
| AsAster | HyHyperliquid | 0.0% | 12.1% | 3.9% | 7.2% | −0.6% | −0.8% | 16d | weak | $85k | 4h/1h | AsHy | calc | |
| LiLighter | ExExtended | 0.9% | 2.5% | 0.7% | −3.1% | −0.6% | −0.9% | 26d | weak | $206k | LiEx | calc | ||
| VaVariational | HyHyperliquid | 0.0% | 12.1% | 1.7% | 1.2% | −0.6% | −0.9% | 19d | weak | $472k | 4h/1hspread not incl. | VaHy | calc | |
| AsAster | MxMEXCCEX | 0.0% | 0.0% | 2.3% | 5.4% | −0.8% | −1.2% | 19d | weak | $85k | AsMx | calc | ||
| VaVariational | MxMEXCCEX | 0.0% | 0.0% | 0.2% | −0.6% | −0.8% | −1.3% | 73d | weak | $472k | spread not incl. | VaMx | calc | |
| GrGRVT | HyHyperliquid | 0.0% | 12.1% | 3.8% | 5.0% | −0.8% | −1.3% | 17d | weak | $203k | 4h/1h | GrHy | calc | |
| BgBitgetCEX | VaVariational | 0.0% | 0.0% | 2.1% | 5.3% | −1.0% | −1.5% | 20d | weak | $472k | spread not incl. | BgVa | calc | |
| GrGRVT | MxMEXCCEX | 0.0% | 0.0% | 2.3% | 3.2% | −1.1% | −1.6% | 20d | weak | $203k | GrMx | calc | ||
| GtGateCEX | ByBybitCEX | 0.0% | 0.8% | 5.4% | 3.8% | −1.3% | −2.0% | 17d | cooling | $22.3M | GtBy | calc | ||
| PmPolymarket | ByBybitCEX | 58.6% | 20.8% | 4.2% | 7.7% | −0.7% | −1.1% | 16d | spike ×14.3 | $458k | 1h/4hinvite only | PmBy | calc | |
| LiLighter | ByBybitCEX | 0.4% | 1.6% | 1.3% | −2.7% | −1.6% | −2.3% | 31d | weak | $1.3M | 1h/4h | LiBy | calc | |
| ExExtended | VaVariational | −0.4% | −0.4% | 0.5% | 1.0% | −0.8% | −1.2% | 36d | mixed | $206k | 1h/4hspread not incl. | ExVa | calc | |
| BgBitgetCEX | HyHyperliquid | 0.0% | 12.1% | 3.9% | 6.5% | −1.6% | −2.4% | 20d | weak | $10.7M | 4h/1h | BgHy | calc | |
| PmPolymarket | BnBinanceCEX | 58.6% | 21.3% | 3.9% | 4.8% | −0.8% | −1.3% | 17d | spike ×60.5 | $458k | 1h/4hinvite only | PmBn | calc | |
| AsAster | ExExtended | 0.4% | 0.4% | 1.6% | 5.0% | −1.7% | −2.6% | 29d | weak | $85k | 4h/1h | AsEx | calc | |
| VaVariational | ExExtended | 0.4% | 0.4% | −0.5% | −1.0% | −1.8% | −2.7% | — | weak | $206k | 4h/1hspread not incl. | VaEx | calc | |
| BgBitgetCEX | MxMEXCCEX | 0.0% | 0.0% | 2.3% | 4.6% | −1.8% | −2.7% | 25d | weak | $10.7M | BgMx | calc | ||
| MxMEXCCEX | HyHyperliquid | 0.0% | 12.1% | 1.5% | 1.8% | −1.9% | −2.8% | 31d | weak | $19.0M | 4h/1h | MxHy | calc | |
| LiLighter | BnBinanceCEX | 0.4% | 2.1% | 0.7% | −5.7% | −1.9% | −2.8% | 51d | weak | $1.3M | 1h/4h | LiBn | calc | |
| GrGRVT | ExExtended | 0.4% | 0.4% | 1.6% | 2.8% | −2.0% | −3.0% | 32d | weak | $203k | 4h/1h | GrEx | calc | |
| AsAster | LiLighter | −0.4% | −2.1% | 0.9% | 8.1% | −1.2% | −1.7% | 31d | mixed | $85k | 4h/1h | AsLi | calc | |
| BnBinanceCEX | ExExtended | 0.4% | 0.4% | 1.5% | 2.7% | −2.4% | −3.6% | 37d | weak | $206k | 4h/1h | BnEx | calc | |
| BnBinanceCEX | VaVariational | 0.0% | 0.0% | 0.2% | 3.6% | −2.5% | −3.7% | 235d | weak | $472k | spread not incl. | BnVa | calc | |
| AsAster | NaNado | 0.0% | 0.2% | 2.6% | 9.8% | −1.3% | −2.0% | 21d | mixed | $85k | 4h/1h | AsNa | calc | |
| AsAster | ByBybitCEX | 0.0% | −0.5% | 2.2% | 5.4% | −2.7% | −4.1% | 31d | weak | $85k | AsBy | calc | ||
| VaVariational | ByBybitCEX | 0.0% | −0.5% | 0.1% | −0.6% | −2.8% | −4.2% | 403d | weak | $472k | spread not incl. | VaBy | calc | |
| GtGateCEX | BnBinanceCEX | 0.0% | 1.3% | 3.7% | −0.4% | −2.8% | −4.2% | 24d | weak | $16.2M | GtBn | calc | ||
| VaVariational | NaNado | 0.0% | 0.2% | 0.4% | 3.7% | −1.4% | −2.1% | 59d | mixed | $472k | 4h/1hspread not incl. | VaNa | calc | |
| BgBitgetCEX | ExExtended | 0.4% | 0.4% | 1.6% | 4.2% | −2.8% | −4.2% | 38d | weak | $206k | 4h/1h | BgEx | calc | |
| GtGateCEX | AsAster | 0.0% | 1.3% | 3.2% | −1.6% | −2.8% | −4.2% | 26d | weak | $85k | GtAs | calc | ||
| ExExtended | HyHyperliquid | −0.4% | 11.7% | 2.2% | 2.2% | −1.4% | −2.1% | 23d | mixed | $206k | ExHy | calc | ||
| GrGRVT | LiLighter | −0.4% | −2.1% | 0.9% | 5.9% | −1.4% | −2.2% | 36d | mixed | $203k | 4h/1h | GrLi | calc | |
| NaNado | HyHyperliquid | 0.0% | 11.9% | 1.3% | −2.5% | −2.9% | −4.3% | 45d | weak | $553k | NaHy | calc | ||
| GrGRVT | ByBybitCEX | 0.0% | −0.5% | 2.2% | 3.2% | −3.0% | −4.5% | 33d | weak | $203k | GrBy | calc | ||
| LiLighter | AsAster | 0.4% | 2.1% | −0.9% | −8.1% | −3.0% | −4.5% | — | weak | $85k | 1h/4h | LiAs | calc | |
| GtGateCEX | GrGRVT | 0.0% | 1.3% | 3.2% | 0.7% | −3.0% | −4.6% | 27d | weak | $203k | GtGr | calc | ||
| MxMEXCCEX | ExExtended | 0.4% | 0.4% | −0.7% | −0.4% | −3.1% | −4.6% | — | weak | $206k | 4h/1h | MxEx | calc | |
| GrGRVT | NaNado | 0.0% | 0.2% | 2.6% | 7.5% | −1.6% | −2.4% | 23d | mixed | $203k | 4h/1h | GrNa | calc | |
| LiLighter | GrGRVT | 0.4% | 2.1% | −0.9% | −5.9% | −3.3% | −4.9% | — | weak | $203k | 1h/4h | LiGr | calc | |
| ExExtended | MxMEXCCEX | −0.4% | −0.4% | 0.7% | 0.4% | −1.6% | −2.5% | 47d | mixed | $206k | 1h/4h | ExMx | calc | |
| BnBinanceCEX | MxMEXCCEX | 0.0% | 0.0% | 0.2% | 2.8% | −3.5% | −5.2% | 311d | weak | $16.2M | BnMx | calc | ||
| ByBybitCEX | HyHyperliquid | 0.0% | 12.7% | 1.6% | 1.8% | −3.6% | −5.4% | 45d | weak | $22.3M | 4h/1h | ByHy | calc | |
| BgBitgetCEX | ByBybitCEX | 0.0% | −0.5% | 2.2% | 4.6% | −3.8% | −5.6% | 37d | weak | $10.7M | BgBy | calc | ||
| ByBybitCEX | MxMEXCCEX | 0.0% | 0.5% | 0.1% | 0.0% | −3.8% | −5.7% | 541d | weak | $19.0M | ByMx | calc | ||
| GtGateCEX | BgBitgetCEX | 0.0% | 1.3% | 3.2% | −0.8% | −3.8% | −5.8% | 31d | weak | $10.7M | GtBg | calc | ||
| BnBinanceCEX | HyHyperliquid | 0.0% | 12.1% | 0.9% | 5.2% | −4.0% | −6.1% | 76d | weak | $16.2M | 4h/1h | BnHy | calc | |
| LiLighter | BgBitgetCEX | 0.4% | 2.1% | −0.9% | −7.3% | −4.1% | −6.1% | — | weak | $1.3M | 1h/4h | LiBg | calc | |
| NaNado | ExExtended | 0.4% | 0.2% | −0.9% | −4.8% | −4.1% | −6.1% | — | weak | $206k | NaEx | calc | ||
| ExExtended | NaNado | −0.4% | −0.2% | 0.9% | 4.8% | −2.2% | −3.3% | 47d | mixed | $206k | ExNa | calc | ||
| PmPolymarket | AsAster | 58.6% | 21.3% | 2.0% | 2.3% | −2.2% | −3.3% | 30d | spike | $85k | 1h/4hinvite only | PmAs | calc | |
| BgBitgetCEX | LiLighter | −0.4% | −2.1% | 0.9% | 7.3% | −2.2% | −3.3% | 47d | mixed | $1.3M | 4h/1h | BgLi | calc | |
| AsAster | GrGRVT | 0.0% | 0.0% | 0.0% | 2.2% | −4.4% | −6.6% | >999d | weak | $85k | AsGr | calc | ||
| BgBitgetCEX | NaNado | 0.0% | 0.2% | 2.6% | 9.0% | −2.4% | −3.6% | 27d | mixed | $553k | 4h/1h | BgNa | calc | |
| GtGateCEX | PmPolymarket | −58.6% | −20.0% | 1.2% | −3.9% | −4.8% | −7.2% | 68d | weak | $458k | 4h/1hinvite only | GtPm | calc | |
| ByBybitCEX | ExExtended | 0.4% | 1.0% | −0.6% | −0.4% | −4.8% | −7.2% | — | weak | $206k | 4h/1h | ByEx | calc | |
| PmPolymarket | GrGRVT | 58.6% | 21.3% | 2.0% | 4.6% | −2.4% | −3.7% | 31d | spike | $203k | 1h/4hinvite only | PmGr | calc | |
| MxMEXCCEX | NaNado | 0.0% | 0.2% | 0.2% | 4.4% | −2.6% | −4.0% | 174d | mixed | $553k | 4h/1h | MxNa | calc | |
| BnBinanceCEX | ByBybitCEX | 0.0% | −0.5% | 0.1% | 2.8% | −5.4% | −8.1% | 846d | weak | $16.2M | BnBy | calc | ||
| BgBitgetCEX | GrGRVT | 0.0% | 0.0% | 0.0% | 1.5% | −5.5% | −8.2% | >999d | weak | $203k | BgGr | calc | ||
| HyHyperliquid | ExExtended | 0.4% | −11.7% | −2.2% | −2.2% | −5.9% | −8.8% | — | weak | $206k | HyEx | calc | ||
| PmPolymarket | BgBitgetCEX | 58.6% | 21.3% | 2.0% | 3.1% | −3.2% | −4.9% | 37d | spike | $458k | 1h/4hinvite only | PmBg | calc | |
| ExExtended | ByBybitCEX | −0.4% | −1.0% | 0.6% | 0.4% | −3.6% | −5.4% | 97d | mixed | $206k | 1h/4h | ExBy | calc | |
| LiLighter | GtGateCEX | 0.4% | 0.8% | −4.1% | −6.5% | −8.0% | −12.1% | — | weak | $1.3M | 1h/4h | LiGt | calc | |
| BnBinanceCEX | NaNado | 0.0% | 0.2% | 0.2% | 6.4% | −4.3% | −6.4% | 357d | mixed | $553k | 4h/1h | BnNa | calc | |
| ByBybitCEX | NaNado | 0.0% | 0.7% | 0.3% | 4.4% | −4.4% | −6.5% | 198d | mixed | $553k | 4h/1h | ByNa | calc | |
| PmPolymarket | GtGateCEX | 58.6% | 20.0% | −1.2% | 3.9% | −7.2% | −10.8% | — | spike | $458k | 1h/4hinvite only | PmGt | calc | |
What the columns and badges mean
- now
- Current funding spread APR: short-leg rate minus long-leg rate, annualized.
- 24h
- Average spread APR over the last 24 hours, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d
- Average spread APR over the last 7 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet). Used for ranking and net APR.
- 30d
- Average spread APR over the last 30 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d trend
- Spread APR over the last 7 days in 6-hour averages; the dashed line is zero.
- Net APR
- 7d spread APR minus taker fees to open and close both legs, spread over the holding period: net = spread7d − fees × 365 / days. Per unit of notional per leg.
- On capital
- Net APR on the capital posted for both legs at this leverage: net × leverage / 2.
- Breakeven
- Days of 7d-average funding needed to pay back open+close taker fees.
- Min OI
- Smaller open interest of the two legs, USD.
- steady
- Steady: prior-week spread at least 5% APR, last 24h positive and no spike, positive now. Not negative in X% of hours over 7 days.
- spike
- The last 24h spread is far above the prior 6-day average (more than 3×, or above 15% APR after a weak prior) — it may not last.
- mixed
- The spread was negative too often: not negative in only X% of hours over 7 days.
- new
- Less than 4 days of shared history in the prior week: stability cannot be judged yet.
- weak
- Prior-week spread under 5% APR: too small to call steady.
- cooling
- The prior week was solid, but the last 24h or the current spread is not positive.
- ≠ asset?
- Mark prices differ by N bps — these may be different assets under one ticker, or contracts of a different size (e.g. per 1,000 coins). Verify before trading.
- stale
- At least one leg has not updated for over 30 minutes.
- low OI
- Open interest under $50k on at least one leg — size carefully.
- 8h/1h
- Funding intervals differ (8h vs 1h): payments are not simultaneous.
- TradFi
- Tokenized stock, index or commodity: trading sessions and oracle rules may differ.
- invite only
- Invite-only venue: an account needs an invite code, so it is not selected by default. Tick it in the venue filter to include it.
- spread not incl.
- A leg trades on quotes with no fee (Variational): the cost is the market maker's quote spread, which we cannot see, so the net APR is before it. Compare the quote with the mark price before you trade.
- CEX
- Centralized exchange: trading needs an account with identity verification (KYC).
Prices now
Buy on the row's venue at its ask, sell on the column's venue at its bid; spread before fees.Indicative · marks from 2026-10-12 03:56 UTC
Live quotes are unavailable right now (last update: never). Shown instead: indicative spreads between mark prices from the funding snapshot. Marks are taken minutes apart and are not prices you can trade at.
Indicative (mark or mid prices): buy on Extended at 0.168949, sell on Binance at 0.169314: 0.216% before fees, 0.066% after taker fees.
| Buy ↓ · Sell → | BnBinance0.169314 | GrGRVT0.169299 | AsAster0.169255 | LiLighter0.169245 | ByBybit0.16924 | MxMEXC0.16924 | HyHyperliquid0.16923 | NaNado0.169208 | RwRWA Perp0.1692 | GtGate0.16919 | VaVariational0.169168 | BgBitget0.16915 | ExExtended0.168949 | PmPolymarket0.16894 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PmPolymarket0.16894 | 0.221% | 0.212% | 0.186% | 0.180% | 0.177% | 0.177% | 0.172% | 0.158% | 0.154% | 0.148% | 0.135% | 0.124% | 0.005% | — |
| ExExtended0.168949 | 0.216% | 0.207% | 0.181% | 0.175% | 0.172% | 0.172% | 0.166% | 0.153% | 0.149% | 0.143% | 0.130% | 0.119% | — | −0.005% |
| BgBitget0.16915 | 0.097% | 0.088% | 0.062% | 0.056% | 0.053% | 0.053% | 0.047% | 0.034% | 0.030% | 0.024% | 0.011% | — | −0.119% | −0.124% |
| VaVariational0.169168 | 0.086% | 0.077% | 0.051% | 0.045% | 0.043% | 0.043% | 0.037% | 0.023% | 0.019% | 0.013% | — | −0.011% | −0.130% | −0.135% |
| GtGate0.16919 | 0.073% | 0.064% | 0.038% | 0.033% | 0.030% | 0.030% | 0.024% | 0.010% | 0.006% | — | −0.013% | −0.024% | −0.143% | −0.148% |
| RwRWA Perp0.1692 | 0.067% | 0.058% | 0.032% | 0.027% | 0.024% | 0.024% | 0.018% | 0.005% | — | −0.006% | −0.019% | −0.030% | −0.149% | −0.154% |
| NaNado0.169208 | 0.063% | 0.054% | 0.028% | 0.022% | 0.019% | 0.019% | 0.013% | — | −0.005% | −0.010% | −0.023% | −0.034% | −0.153% | −0.158% |
| HyHyperliquid0.16923 | 0.049% | 0.040% | 0.015% | 0.009% | 0.006% | 0.006% | — | −0.013% | −0.018% | −0.024% | −0.037% | −0.047% | −0.166% | −0.172% |
| ByBybit0.16924 | 0.043% | 0.035% | 0.009% | 0.003% | — | 0.000% | −0.006% | −0.019% | −0.024% | −0.030% | −0.043% | −0.053% | −0.172% | −0.177% |
| MxMEXC0.16924 | 0.043% | 0.035% | 0.009% | 0.003% | 0.000% | — | −0.006% | −0.019% | −0.024% | −0.030% | −0.043% | −0.053% | −0.172% | −0.177% |
| LiLighter0.169245 | 0.041% | 0.032% | 0.006% | — | −0.003% | −0.003% | −0.009% | −0.022% | −0.027% | −0.033% | −0.045% | −0.056% | −0.175% | −0.180% |
| AsAster0.169255 | 0.035% | 0.026% | — | −0.006% | −0.009% | −0.009% | −0.015% | −0.028% | −0.032% | −0.038% | −0.051% | −0.062% | −0.181% | −0.186% |
| GrGRVT0.169299 | 0.009% | — | −0.026% | −0.032% | −0.035% | −0.035% | −0.040% | −0.054% | −0.058% | −0.064% | −0.077% | −0.088% | −0.207% | −0.212% |
| BnBinance0.169314 | — | −0.009% | −0.035% | −0.041% | −0.043% | −0.043% | −0.049% | −0.063% | −0.067% | −0.073% | −0.086% | −0.097% | −0.216% | −0.221% |
All quotes (14)
| Venue | Bid | Ask | Quality | Age | Vol 24h | Flags |
|---|---|---|---|---|---|---|
| AsAster | 0.169255 | 0.169255 | mark | 4m | $17k | no FX |
| BnBinanceCEX | 0.169314 | 0.169314 | mark | 4m | $20.8M | no FX |
| BgBitgetCEX | 0.16915 | 0.16915 | mark | 4m | $2.2M | no FX |
| ByBybitCEX | 0.16924 | 0.16924 | mark | 4m | $11.5M | no FX |
| ExExtended | 0.168949 | 0.168949 | mark | 4m | $283k | |
| GtGateCEX | 0.16919 | 0.16919 | mark | 4m | $2.1M | no FX |
| GrGRVT | 0.169299 | 0.169299 | mark | 4m | $4.2M | no FX |
| HyHyperliquid | 0.16923 | 0.16923 | mark | 4m | $8.2M | |
| LiLighter | 0.169245 | 0.169245 | mark | 4m | $1.7M | |
| MxMEXCCEX | 0.16924 | 0.16924 | mark | 4m | $8.2M | no FX |
| NaNado | 0.169208 | 0.169208 | mark | 4m | $143k | no FX |
| PmPolymarket | 0.16894 | 0.16894 | mark | 4m | $637k | |
| RwRWA Perp | 0.1692 | 0.1692 | mark | 4m | $2k | |
| VaVariational | 0.169168 | 0.169168 | mark | 4m | $118k |
All spreads → · Hatched cells use a mark or mid price, a flagged venue or one outside the default selection.
↗ buttons open the exchange; some are referral links and we may earn a commission at no extra cost to you.