LTC funding rates
LTC perpetual funding across 14 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- 11.0%long Variational, short Aster · net 8.9%
- Highest funding now
- 11.4%ExExtended
- Lowest funding now
- −9.3%NaNado
- Listed on
- 14 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExExtended | LTC-USD | 11.4% | 11.4% | 10.3% | 10.1% | 10.1% | 96% | 1h | 04:00 | 64.74 | $953k | $180k | ExExtended | ||
| HyHyperliquid | LTC | 10.9% | 9.8% | 9.8% | 13.6% | 9.8% | 99% | 1h | — | 64.82 | $31.4M | $5.2M | HyHyperliquid | ||
| AsAster | LTCUSDT | 10.9% | 10.9% | 10.9% | 12.5% | 10.9% | 100% | 8h | 08:00 | 64.85 | $2.2M | $535k | AsAster | ||
| GrGRVT | LTC_USDT_Perp | 10.9% | 10.9% | 10.5% | 8.7% | 10.4% | 100% | 8h | 08:00 | 64.83 | $420k | $1.9M | GrGRVT | ||
| LiLighter | LTC | 10.5% | 10.4% | 10.4% | 10.1% | 10.4% | 100% | 1h | 04:00 | 64.98 | $1.1M | $177k | LiLighter | ||
| RwRWA Perp | PERP_LTC_USDC | 9.5% | 9.8% | 6.8% | 8.3% | 6.3% | 76% | 8h | 08:00 | 64.76 | $17k | $98k | RwRWA Perp | ||
| PmPolymarket | LTC-USD | 8.2% | −11.4% | −11.0% | 0.3% | −10.9% | 51% | 1h | 04:00 | 64.80 | $49k | $144k | PmPolymarket | ||
| BgBitgetCEX | LTCUSDT | 0.1% | 8.2% | 10.4% | 9.9% | 10.8% | 97% | 8h | 08:00 | 64.84 | $29.5M | $5.5M | BgBitget | ||
| GtGateCEX | LTC_USDT | −0.9% | −1.4% | 1.9% | 5.3% | 2.4% | 57% | 8h | 08:00 | 64.83 | $102.5M | $4.2M | GtGate | ||
| MxMEXCCEX | LTC_USDT | −2.8% | 0.5% | 2.6% | 6.5% | 2.9% | 62% | 8h | 08:00 | 64.83 | $74.4M | $12.8M | MxMEXC | ||
| BnBinanceCEX | LTCUSDT | −2.9% | 3.0% | 2.5% | 6.1% | 2.4% | 62% | 8h | 08:00 | 64.84 | $76.8M | $57.4M | BnBinance | ||
| VaVariational | LTC | −5.9% | −1.5% | −0.1% | −4.0% | 0.2% | 51% | 8h | — | 64.75 | $3.8M | $128k | VaVariational | ||
| ByBybitCEX | LTCUSDT | −6.2% | 1.0% | 3.2% | 5.1% | 3.6% | 74% | 8h | 08:00 | 64.84 | $77.5M | $11.7M | ByBybit | ||
| NaNado | LTC-PERP_USDT0 | −9.3% | 0.2% | 0.1% | 5.6% | 0.1% | 55% | 1h | 04:00 | 64.84 | $188k | $24k | NaNado |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
| Spread APR | After taker fees | Quality | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7d trend | Flags | Open | Calc | |||||||||||
| VaVariational | LiLighter | 16.4% | 11.9% | 10.5% | 14.1% | 10.5% | 15.7% | <0.1d | steady | $1.1M | 8h/1hspread not incl. | VaLi | calc | |
| VaVariational | ExExtended | 17.3% | 12.9% | 10.4% | 14.1% | 9.1% | 13.6% | 1.8d | steady | $953k | 8h/1hspread not incl. | VaEx | calc | |
| PmPolymarket | ExExtended | 3.1% | 22.8% | 21.3% | 9.9% | 17.9% | 26.9% | 2.2d | steady | $49k | low OIinvite only | PmEx | calc | |
| VaVariational | AsAster | 16.9% | 12.5% | 11.0% | 16.6% | 8.9% | 13.4% | 2.6d | steady | $2.2M | spread not incl. | VaAs | calc | |
| PmPolymarket | AsAster | 2.7% | 22.3% | 22.0% | 12.3% | 17.8% | 26.7% | 2.7d | steady | $49k | low OI1h/8hinvite only | PmAs | calc | |
| PmPolymarket | GrGRVT | 2.7% | 22.3% | 21.5% | 8.4% | 17.0% | 25.6% | 2.9d | steady | $49k | low OI1h/8hinvite only | PmGr | calc | |
| NaNado | LiLighter | 19.8% | 10.2% | 10.3% | 4.5% | 8.5% | 12.7% | 2.5d | steady | $188k | NaLi | calc | ||
| VaVariational | GrGRVT | 16.9% | 12.5% | 10.5% | 12.7% | 8.2% | 12.3% | 3.1d | steady | $420k | spread not incl. | VaGr | calc | |
| PmPolymarket | HyHyperliquid | 2.7% | 21.1% | 20.8% | 13.3% | 16.3% | 24.5% | 3.0d | steady | $49k | low OIinvite only | PmHy | calc | |
| PmPolymarket | BgBitgetCEX | −8.1% | 19.5% | 21.5% | 9.6% | 16.2% | 24.4% | 3.4d | cooling | $49k | low OI1h/8hinvite only | PmBg | calc | |
| VaVariational | HyHyperliquid | 16.9% | 11.3% | 9.8% | 17.6% | 7.5% | 11.2% | 3.3d | steady | $3.8M | 8h/1hspread not incl. | VaHy | calc | |
| VaVariational | BgBitgetCEX | 6.0% | 9.7% | 10.5% | 13.9% | 7.4% | 11.1% | 4.2d | steady | $3.8M | spread not incl. | VaBg | calc | |
| NaNado | ExExtended | 20.7% | 11.2% | 10.2% | 4.5% | 7.1% | 10.6% | 4.3d | steady | $188k | NaEx | calc | ||
| NaNado | AsAster | 20.2% | 10.8% | 10.8% | 7.0% | 6.9% | 10.4% | 5.0d | steady | $188k | 1h/8h | NaAs | calc | |
| MxMEXCCEX | LiLighter | 13.4% | 9.8% | 7.9% | 3.6% | 6.8% | 10.2% | 1.9d | steady | $1.1M | 8h/1h | MxLi | calc | |
| NaNado | GrGRVT | 20.2% | 10.8% | 10.4% | 3.1% | 6.2% | 9.3% | 5.6d | steady | $188k | 1h/8h | NaGr | calc | |
| PmPolymarket | BnBinanceCEX | −11.2% | 14.3% | 16.3% | 9.0% | 11.6% | 17.4% | 4.0d | cooling | $49k | low OI1h/8hinvite only | PmBn | calc | |
| NaNado | HyHyperliquid | 20.2% | 9.6% | 9.7% | 8.0% | 5.5% | 8.2% | 6.0d | steady | $188k | NaHy | calc | ||
| NaNado | BgBitgetCEX | 9.4% | 8.0% | 10.3% | 4.3% | 5.4% | 8.1% | 6.7d | steady | $188k | 1h/8h | NaBg | calc | |
| MxMEXCCEX | ExExtended | 14.2% | 10.8% | 7.7% | 3.6% | 5.4% | 8.1% | 4.2d | steady | $953k | 8h/1h | MxEx | calc | |
| BnBinanceCEX | LiLighter | 13.4% | 7.4% | 7.9% | 4.0% | 5.3% | 7.9% | 4.6d | steady | $1.1M | 8h/1h | BnLi | calc | |
| MxMEXCCEX | AsAster | 13.8% | 10.4% | 8.4% | 6.0% | 5.3% | 7.9% | 5.2d | steady | $2.2M | MxAs | calc | ||
| PmPolymarket | LiLighter | 2.3% | 21.7% | 21.4% | 9.8% | 19.3% | 29.0% | 1.4d | steady | $49k | low OIinvite only | PmLi | calc | |
| GtGateCEX | LiLighter | 11.4% | 11.8% | 8.5% | 4.7% | 4.6% | 6.9% | 6.4d | steady | $1.1M | 8h/1h | GtLi | calc | |
| MxMEXCCEX | GrGRVT | 13.8% | 10.4% | 7.9% | 2.2% | 4.5% | 6.8% | 6.0d | steady | $420k | MxGr | calc | ||
| ByBybitCEX | LiLighter | 16.7% | 9.3% | 7.2% | 4.9% | 4.3% | 6.5% | 5.6d | steady | $1.1M | 8h/1h | ByLi | calc | |
| BnBinanceCEX | ExExtended | 14.3% | 8.4% | 8.1% | 3.7% | 4.2% | 6.2% | 6.8d | steady | $953k | 8h/1h | BnEx | calc | |
| MxMEXCCEX | HyHyperliquid | 13.8% | 9.2% | 7.2% | 7.1% | 3.8% | 5.7% | 6.6d | steady | $31.4M | 8h/1h | MxHy | calc | |
| BnBinanceCEX | AsAster | 13.9% | 8.0% | 8.4% | 7.3% | 3.7% | 5.6% | 7.8d | steady | $2.2M | BnAs | calc | ||
| MxMEXCCEX | BgBitgetCEX | 3.0% | 7.6% | 7.9% | 3.4% | 3.7% | 5.6% | 7.4d | steady | $29.5M | MxBg | calc | ||
| BnBinanceCEX | GrGRVT | 13.9% | 8.0% | 8.2% | 2.8% | 3.2% | 4.9% | 8.5d | steady | $420k | BnGr | calc | ||
| GtGateCEX | ExExtended | 12.3% | 12.8% | 8.4% | 4.8% | 3.2% | 4.8% | 8.7d | steady | $953k | 8h/1h | GtEx | calc | |
| GtGateCEX | AsAster | 11.8% | 12.4% | 9.1% | 7.2% | 3.1% | 4.6% | 9.3d | steady | $2.2M | GtAs | calc | ||
| ByBybitCEX | ExExtended | 17.6% | 10.3% | 7.1% | 5.0% | 2.9% | 4.4% | 8.2d | steady | $953k | 8h/1h | ByEx | calc | |
| ByBybitCEX | AsAster | 17.1% | 9.9% | 7.7% | 7.4% | 2.8% | 4.2% | 9.0d | steady | $2.2M | ByAs | calc | ||
| PmPolymarket | MxMEXCCEX | −11.1% | 11.9% | 13.6% | 6.2% | 10.4% | 15.7% | 3.2d | mixed | $49k | low OI1h/8hinvite only | PmMx | calc | |
| PmPolymarket | ByBybitCEX | −14.4% | 12.4% | 14.2% | 4.9% | 9.3% | 13.9% | 4.9d | mixed | $49k | low OI1h/8hinvite only | PmBy | calc | |
| GtGateCEX | GrGRVT | 11.8% | 12.4% | 8.6% | 3.4% | 2.3% | 3.5% | 10d | steady | $420k | GtGr | calc | ||
| PmPolymarket | VaVariational | −14.2% | 9.9% | 10.9% | −4.3% | 8.9% | 13.3% | 2.7d | mixed | $49k | low OI1h/8hinvite onlyspread not incl. | PmVa | calc | |
| BnBinanceCEX | BgBitgetCEX | 3.0% | 5.2% | 7.9% | 3.6% | 2.1% | 3.2% | 10d | steady | $29.5M | BnBg | calc | ||
| BnBinanceCEX | HyHyperliquid | 13.9% | 6.8% | 7.1% | 7.1% | 2.1% | 3.2% | 9.8d | steady | $31.4M | 8h/1h | BnHy | calc | |
| ByBybitCEX | GrGRVT | 17.1% | 9.9% | 7.2% | 3.5% | 2.0% | 3.0% | 10d | steady | $420k | ByGr | calc | ||
| PmPolymarket | NaNado | −17.5% | 11.5% | 11.1% | 5.3% | 7.2% | 10.8% | 4.9d | mixed | $49k | low OIinvite only | PmNa | calc | |
| PmPolymarket | GtGateCEX | −9.1% | 10.0% | 12.9% | 5.1% | 6.9% | 10.4% | 6.5d | mixed | $49k | low OI1h/8hinvite only | PmGt | calc | |
| GtGateCEX | HyHyperliquid | 11.8% | 11.2% | 7.9% | 8.3% | 1.6% | 2.4% | 11d | steady | $31.4M | 8h/1h | GtHy | calc | |
| VaVariational | MxMEXCCEX | 3.1% | 2.1% | 2.6% | 10.5% | 1.6% | 2.4% | 5.5d | weak | $3.8M | spread not incl. | VaMx | calc | |
| GtGateCEX | BgBitgetCEX | 1.0% | 9.6% | 8.6% | 4.6% | 1.5% | 2.3% | 12d | steady | $29.5M | GtBg | calc | ||
| ByBybitCEX | HyHyperliquid | 17.1% | 8.7% | 6.5% | 8.4% | 1.3% | 2.0% | 11d | steady | $31.4M | 8h/1h | ByHy | calc | |
| ByBybitCEX | BgBitgetCEX | 6.3% | 7.1% | 7.2% | 4.7% | 1.2% | 1.8% | 12d | steady | $29.5M | ByBg | calc | ||
| VaVariational | ByBybitCEX | −0.3% | 2.6% | 3.3% | 9.2% | 0.4% | 0.6% | 12d | weak | $3.8M | spread not incl. | VaBy | calc | |
| VaVariational | BnBinanceCEX | 3.0% | 4.5% | 3.0% | 11.5% | 0.3% | 0.5% | 12d | weak | $3.8M | spread not incl. | VaBn | calc | |
| NaNado | MxMEXCCEX | 6.4% | 0.4% | 2.5% | 0.9% | −0.4% | −0.6% | 16d | mixed | $188k | 1h/8h | NaMx | calc | |
| LiLighter | ExExtended | 0.9% | 1.0% | −0.1% | 0.0% | −1.4% | −2.1% | — | weak | $953k | LiEx | calc | ||
| LiLighter | AsAster | 0.4% | 0.6% | 0.5% | 2.5% | −1.6% | −2.3% | 55d | weak | $1.1M | 1h/8h | LiAs | calc | |
| NaNado | BnBinanceCEX | 6.3% | 2.8% | 2.9% | 1.8% | −1.6% | −2.4% | 22d | weak | $188k | 1h/8h | NaBn | calc | |
| VaVariational | GtGateCEX | 5.0% | 0.1% | 2.0% | 9.4% | −1.9% | −2.9% | 28d | weak | $3.8M | spread not incl. | VaGt | calc | |
| LiLighter | GrGRVT | 0.4% | 0.6% | 0.0% | −1.4% | −2.3% | −3.5% | 969d | weak | $420k | 1h/8h | LiGr | calc | |
| ExExtended | LiLighter | −0.9% | −1.0% | 0.1% | 0.0% | −1.2% | −1.8% | 146d | mixed | $953k | ExLi | calc | ||
| LiLighter | HyHyperliquid | 0.4% | −0.6% | −0.7% | 3.5% | −3.0% | −4.5% | — | weak | $1.1M | LiHy | calc | ||
| LiLighter | BgBitgetCEX | −10.4% | −2.2% | 0.0% | −0.2% | −3.1% | −4.7% | >999d | weak | $1.1M | 1h/8h | LiBg | calc | |
| HyHyperliquid | ExExtended | 0.4% | 1.6% | 0.5% | −3.5% | −3.1% | −4.7% | 94d | weak | $953k | HyEx | calc | ||
| NaNado | ByBybitCEX | 3.1% | 0.9% | 3.1% | −0.4% | −1.6% | −2.4% | 21d | mixed | $188k | 1h/8h | NaBy | calc | |
| MxMEXCCEX | BnBinanceCEX | −0.1% | 2.4% | 0.4% | 0.1% | −3.2% | −4.9% | 123d | weak | $74.4M | MxBn | calc | ||
| HyHyperliquid | AsAster | 0.0% | 1.2% | 1.2% | −1.1% | −3.2% | −4.9% | 52d | weak | $2.2M | 1h/8h | HyAs | calc | |
| VaVariational | NaNado | −3.3% | 1.7% | 0.2% | 9.6% | −1.7% | −2.5% | 148d | mixed | $188k | 8h/1hspread not incl. | VaNa | calc | |
| HyHyperliquid | LiLighter | −0.4% | 0.6% | 0.7% | −3.5% | −1.7% | −2.5% | 49d | mixed | $1.1M | HyLi | calc | ||
| GrGRVT | ExExtended | 0.4% | 0.4% | −0.2% | 1.4% | −3.8% | −5.7% | — | weak | $420k | 8h/1h | GrEx | calc | |
| GrGRVT | AsAster | 0.0% | 0.0% | 0.5% | 3.8% | −3.9% | −5.9% | 126d | weak | $420k | GrAs | calc | ||
| HyHyperliquid | GrGRVT | 0.0% | 1.2% | 0.7% | −4.9% | −4.0% | −6.0% | 94d | weak | $420k | 1h/8h | HyGr | calc | |
| NaNado | VaVariational | 3.3% | −1.7% | −0.2% | −9.6% | −2.0% | −3.0% | — | mixed | $188k | 1h/8hspread not incl. | NaVa | calc | |
| AsAster | ExExtended | 0.4% | 0.4% | −0.7% | −2.4% | −4.0% | −6.1% | — | weak | $953k | 8h/1h | AsEx | calc | |
| GtGateCEX | MxMEXCCEX | −2.0% | 1.9% | 0.7% | 1.2% | −4.3% | −6.4% | 103d | weak | $74.4M | GtMx | calc | ||
| BgBitgetCEX | ExExtended | 11.3% | 3.2% | −0.2% | 0.2% | −4.6% | −6.9% | — | weak | $953k | 8h/1h | BgEx | calc | |
| BgBitgetCEX | AsAster | 10.8% | 2.8% | 0.5% | 2.6% | −4.7% | −7.1% | 146d | weak | $2.2M | BgAs | calc | ||
| HyHyperliquid | BgBitgetCEX | −10.8% | −1.6% | 0.7% | −3.7% | −4.8% | −7.2% | 111d | weak | $29.5M | 1h/8h | HyBg | calc | |
| GtGateCEX | BnBinanceCEX | −2.1% | 4.4% | 1.4% | 1.2% | −5.1% | −7.7% | 67d | weak | $76.8M | GtBn | calc | ||
| BgBitgetCEX | GrGRVT | 10.8% | 2.8% | 0.0% | −1.2% | −5.5% | −8.2% | >999d | weak | $420k | BgGr | calc | ||
| ExExtended | AsAster | −0.4% | −0.4% | 0.7% | 2.4% | −2.7% | −4.1% | 73d | mixed | $953k | 1h/8h | ExAs | calc | |
| BgBitgetCEX | HyHyperliquid | 10.8% | 1.6% | −0.7% | 3.7% | −6.2% | −9.2% | — | weak | $29.5M | 8h/1h | BgHy | calc | |
| BgBitgetCEX | LiLighter | 10.4% | 2.2% | 0.0% | 0.2% | −3.2% | −4.7% | — | mixed | $1.1M | 8h/1h | BgLi | calc | |
| MxMEXCCEX | ByBybitCEX | −3.3% | 0.5% | 0.7% | −1.3% | −3.3% | −4.9% | 84d | mixed | $74.4M | MxBy | calc | ||
| ExExtended | GrGRVT | −0.4% | −0.4% | 0.2% | −1.4% | −3.5% | −5.2% | 321d | mixed | $420k | 1h/8h | ExGr | calc | |
| NaNado | GtGateCEX | 8.4% | −1.6% | 1.8% | −0.2% | −3.9% | −5.9% | 45d | mixed | $188k | 1h/8h | NaGt | calc | |
| BnBinanceCEX | MxMEXCCEX | 0.1% | −2.4% | −0.4% | −0.1% | −4.1% | −6.1% | — | mixed | $74.4M | BnMx | calc | ||
| ExExtended | BgBitgetCEX | −11.3% | −3.2% | 0.2% | −0.2% | −4.3% | −6.4% | 413d | mixed | $953k | 1h/8h | ExBg | calc | |
| ByBybitCEX | MxMEXCCEX | 3.3% | −0.5% | −0.7% | 1.3% | −4.6% | −6.8% | — | mixed | $74.4M | ByMx | calc | ||
| BnBinanceCEX | ByBybitCEX | −3.3% | −1.9% | 0.3% | −1.4% | −5.2% | −7.8% | 264d | mixed | $76.8M | BnBy | calc | ||
| GtGateCEX | ByBybitCEX | −5.3% | 2.5% | 1.3% | −0.2% | −5.5% | −8.2% | 72d | mixed | $77.5M | GtBy | calc | ||
| MxMEXCCEX | GtGateCEX | 2.0% | −1.9% | −0.7% | −1.2% | −5.6% | −8.4% | — | mixed | $74.4M | MxGt | calc | ||
| ByBybitCEX | BnBinanceCEX | 3.3% | 1.9% | −0.3% | 1.4% | −5.8% | −8.6% | — | mixed | $76.8M | ByBn | calc | ||
| ByBybitCEX | VaVariational | 0.3% | −2.6% | −3.3% | −9.2% | −6.2% | −9.2% | — | mixed | $3.8M | spread not incl. | ByVa | calc | |
| BnBinanceCEX | GtGateCEX | 2.1% | −4.4% | −1.4% | −1.2% | −7.9% | −11.8% | — | mixed | $76.8M | BnGt | calc | ||
| ByBybitCEX | GtGateCEX | 5.3% | −2.5% | −1.3% | 0.2% | −8.1% | −12.2% | — | mixed | $77.5M | ByGt | calc | ||
| VaVariational | PmPolymarket | 14.2% | −9.9% | −10.9% | 4.3% | −13.0% | −19.5% | — | mixed | $49k | low OI8h/1hinvite onlyspread not incl. | VaPm | calc | |
| NaNado | PmPolymarket | 17.5% | −11.5% | −11.1% | −5.3% | −15.0% | −22.5% | — | mixed | $49k | low OIinvite only | NaPm | calc | |
| MxMEXCCEX | PmPolymarket | 11.1% | −11.9% | −13.6% | −6.2% | −16.7% | −25.1% | — | mixed | $49k | low OI8h/1hinvite only | MxPm | calc | |
| GtGateCEX | PmPolymarket | 9.1% | −10.0% | −12.9% | −5.1% | −18.9% | −28.3% | — | mixed | $49k | low OI8h/1hinvite only | GtPm | calc | |
| ByBybitCEX | PmPolymarket | 14.4% | −12.4% | −14.2% | −4.9% | −19.2% | −28.8% | — | mixed | $49k | low OI8h/1hinvite only | ByPm | calc | |
| BnBinanceCEX | PmPolymarket | 11.2% | −14.3% | −16.3% | −9.0% | −21.0% | −31.5% | — | mixed | $49k | low OI8h/1hinvite only | BnPm | calc | |
| BgBitgetCEX | PmPolymarket | 8.1% | −19.5% | −21.5% | −9.6% | −26.7% | −40.0% | — | mixed | $49k | low OI8h/1hinvite only | BgPm | calc | |
What the columns and badges mean
- now
- Current funding spread APR: short-leg rate minus long-leg rate, annualized.
- 24h
- Average spread APR over the last 24 hours, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d
- Average spread APR over the last 7 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet). Used for ranking and net APR.
- 30d
- Average spread APR over the last 30 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d trend
- Spread APR over the last 7 days in 6-hour averages; the dashed line is zero.
- Net APR
- 7d spread APR minus taker fees to open and close both legs, spread over the holding period: net = spread7d − fees × 365 / days. Per unit of notional per leg.
- On capital
- Net APR on the capital posted for both legs at this leverage: net × leverage / 2.
- Breakeven
- Days of 7d-average funding needed to pay back open+close taker fees.
- Min OI
- Smaller open interest of the two legs, USD.
- steady
- Steady: prior-week spread at least 5% APR, last 24h positive and no spike, positive now. Not negative in X% of hours over 7 days.
- spike
- The last 24h spread is far above the prior 6-day average (more than 3×, or above 15% APR after a weak prior) — it may not last.
- mixed
- The spread was negative too often: not negative in only X% of hours over 7 days.
- new
- Less than 4 days of shared history in the prior week: stability cannot be judged yet.
- weak
- Prior-week spread under 5% APR: too small to call steady.
- cooling
- The prior week was solid, but the last 24h or the current spread is not positive.
- ≠ asset?
- Mark prices differ by N bps — these may be different assets under one ticker, or contracts of a different size (e.g. per 1,000 coins). Verify before trading.
- stale
- At least one leg has not updated for over 30 minutes.
- low OI
- Open interest under $50k on at least one leg — size carefully.
- 8h/1h
- Funding intervals differ (8h vs 1h): payments are not simultaneous.
- TradFi
- Tokenized stock, index or commodity: trading sessions and oracle rules may differ.
- invite only
- Invite-only venue: an account needs an invite code, so it is not selected by default. Tick it in the venue filter to include it.
- spread not incl.
- A leg trades on quotes with no fee (Variational): the cost is the market maker's quote spread, which we cannot see, so the net APR is before it. Compare the quote with the mark price before you trade.
- CEX
- Centralized exchange: trading needs an account with identity verification (KYC).
Prices now
Buy on the row's venue at its ask, sell on the column's venue at its bid; spread before fees.Indicative · marks from 2026-10-12 03:10 UTC
Live quotes are unavailable right now (last update: never). Shown instead: indicative spreads between mark prices from the funding snapshot. Marks are taken minutes apart and are not prices you can trade at.
No two venues give a usable spread right now.
| Buy ↓ · Sell → | MxMEXC64.83 |
|---|---|
| MxMEXC64.83 | — |
All quotes (14)
| Venue | Bid | Ask | Quality | Age | Vol 24h | Flags |
|---|---|---|---|---|---|---|
| MxMEXCCEX | 64.83 | 64.83 | mark | 6m | $12.8M | no FX |
| AsAster | 64.8454 | 64.8454 | mark | 11m | $535k | staleno FX |
| BnBinanceCEX | 64.8401 | 64.8401 | mark | 10m | $57.4M | staleno FX |
| BgBitgetCEX | 64.84 | 64.84 | mark | 10m | $5.5M | staleno FX |
| ByBybitCEX | 64.84 | 64.84 | mark | 10m | $11.7M | staleno FX |
| ExExtended | 64.7369 | 64.7369 | mark | 11m | $180k | stale |
| GtGateCEX | 64.83 | 64.83 | mark | 10m | $4.2M | staleno FX |
| GrGRVT | 64.8346 | 64.8346 | mark | 11m | $1.9M | staleno FX |
| HyHyperliquid | 64.822 | 64.822 | mark | 11m | $5.2M | stale |
| LiLighter | 64.9815 | 64.9815 | mark | 11m | $177k | stale |
| NaNado | 64.8374 | 64.8374 | mark | 11m | $24k | staleno FX |
| PmPolymarket | 64.801 | 64.801 | mark | 11m | $144k | stale |
| RwRWA Perp | 64.76 | 64.76 | mark | 11m | $98k | stale |
| VaVariational | 64.7467 | 64.7467 | mark | 11m | $128k | stale |
All spreads → · Hatched cells use a mark or mid price, a flagged venue or one outside the default selection.
↗ buttons open the exchange; some are referral links and we may earn a commission at no extra cost to you.