XRP funding rates
XRP perpetual funding across 17 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- 19.2%long Lighter, short Ondo · net 17.9%
- Highest funding now
- 11.4%ExExtended
- Lowest funding now
- −28.5%PmPolymarket
- Listed on
- 17 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExExtended | XRP-USD | 11.4% | 11.1% | 9.5% | 10.0% | 9.3% | 93% | 1h | 05:00 | 1.41 | $2.0M | $1.7M | ExExtended | ||
| HyHyperliquid | XRP | 10.9% | 9.2% | 9.8% | 11.7% | 9.9% | 99% | 1h | — | 1.42 | $277.0M | $25.2M | HyHyperliquid | ||
| GrGRVT | XRP_USDT_Perp | 10.9% | 10.6% | 4.1% | 8.2% | 3.0% | 81% | 8h | 08:00 | 1.42 | $965k | $36.7M | GrGRVT | ||
| OnOndo | XRP-USD.P | 10.9% | 10.9% | 10.9% | 9.1% | 10.9% | 99% | 1h | 05:00 | 1.41 | $252k | $17k | OnOndo | ||
| VaVariational | XRP | 10.9% | 10.9% | 8.6% | 8.4% | 8.2% | 93% | 8h | — | 1.41 | $1.1M | $5.3M | VaVariational | ||
| LrLighter RH | XRP | 10.5% | 5.3% | 9.3% | 9.4% | 10.0% | 95% | 1h | 05:00 | 1.41 | $769k | $2.0M | LrLighter RH | ||
| AsAster | XRPUSDT | 8.1% | 7.6% | 2.7% | 5.3% | 1.8% | 62% | 8h | 08:00 | 1.42 | $36.4M | $20.6M | AsAster | ||
| GtGateCEX | XRP_USDT | 5.9% | 2.6% | 1.4% | 5.4% | 1.2% | 57% | 8h | 08:00 | 1.42 | $284.6M | $121.0M | GtGate | ||
| ByBybitCEX | XRPUSDT | 4.7% | 4.3% | 1.6% | 4.7% | 1.2% | 71% | 8h | 08:00 | 1.42 | $281.8M | $194.5M | ByBybit | ||
| RwRWA Perp | PERP_XRP_USDC | 4.3% | 7.8% | 4.7% | 5.4% | 4.2% | 86% | 8h | 08:00 | 1.41 | $87k | $317k | RwRWA Perp | ||
| BnBinanceCEX | XRPUSDT | 2.0% | 5.4% | 0.9% | 3.7% | 0.1% | 56% | 8h | 08:00 | 1.42 | $414.6M | $518.5M | BnBinance | ||
| MxMEXCCEX | XRP_USDT | 1.8% | 3.7% | 0.9% | 4.1% | 0.4% | 57% | 8h | 08:00 | 1.42 | $274.4M | $230.3M | MxMEXC | ||
| NaNado | XRP-PERP_USDT0 | −0.5% | 4.1% | 6.7% | 9.9% | 7.1% | 89% | 1h | 05:00 | 1.42 | $1.0M | $373k | NaNado | ||
| RxRISEx | XRP/USDC | −1.0% | 4.9% | 5.1% | 25.9% | 5.1% | 71% | 1h | 05:00 | 1.41 | $606k | $464k | RxRISEx | ||
| BgBitgetCEX | XRPUSDT | −5.4% | 1.9% | 7.3% | 8.6% | 8.2% | 98% | 8h | 08:00 | 1.42 | $264.2M | $106.4M | BgBitget | ||
| LiLighter | XRP | −7.0% | −13.1% | −8.3% | 3.0% | −7.5% | 30% | 1h | 05:00 | 1.42 | $2.6M | $4.3M | LiLighter | ||
| PmPolymarket | XRP-USD | −28.5% | −25.1% | −6.2% | 5.5% | −3.1% | 43% | 1h | 05:00 | 1.42 | $558k | $54k | PmPolymarket |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
| Spread APR | After taker fees | Quality | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7d trend | Flags | Open | Calc | |||||||||||
| LiLighter | OnOndo | 18.0% | 24.1% | 19.2% | 5.6% | 17.9% | 26.8% | 1.0d | steady | $252k | LiOn | calc | ||
| LiLighter | LrLighter RH | 17.5% | 18.4% | 17.6% | 5.4% | 17.6% | 26.5% | <0.1d | steady | $769k | LiLr | calc | ||
| LiLighter | VaVariational | 18.0% | 24.1% | 16.9% | 5.4% | 16.9% | 25.3% | <0.1d | steady | $1.1M | 1h/8hspread not incl. | LiVa | calc | |
| LiLighter | ExExtended | 18.4% | 24.2% | 17.8% | 7.0% | 16.5% | 24.8% | 1.0d | steady | $2.0M | LiEx | calc | ||
| LiLighter | HyHyperliquid | 18.0% | 22.3% | 18.1% | 8.7% | 15.8% | 23.7% | 1.8d | steady | $2.6M | LiHy | calc | ||
| PmPolymarket | OnOndo | 39.5% | 36.1% | 17.1% | 4.2% | 13.7% | 20.6% | 2.8d | steady | $252k | invite only | PmOn | calc | |
| PmPolymarket | LrLighter RH | 39.1% | 30.4% | 15.6% | 3.8% | 13.5% | 20.2% | 1.9d | steady | $558k | invite only | PmLr | calc | |
| LiLighter | NaNado | 6.5% | 17.2% | 15.0% | 6.9% | 13.2% | 19.7% | 1.7d | steady | $1.0M | LiNa | calc | ||
| LiLighter | BgBitgetCEX | 1.6% | 15.0% | 15.6% | 5.6% | 12.5% | 18.8% | 2.8d | steady | $2.6M | 1h/8h | LiBg | calc | |
| PmPolymarket | ExExtended | 39.9% | 36.2% | 15.7% | 4.5% | 12.4% | 18.5% | 3.0d | steady | $558k | invite only | PmEx | calc | |
| LiLighter | RxRISEx | 6.1% | 18.0% | 13.4% | 22.9% | 11.8% | 17.7% | 1.6d | steady | $606k | LiRx | calc | ||
| PmPolymarket | HyHyperliquid | 39.5% | 34.3% | 16.0% | 6.2% | 11.6% | 17.4% | 3.9d | steady | $558k | invite only | PmHy | calc | |
| LiLighter | GrGRVT | 18.0% | 23.7% | 12.4% | 5.2% | 10.1% | 15.1% | 2.6d | steady | $965k | 1h/8h | LiGr | calc | |
| PmPolymarket | NaNado | 28.1% | 29.2% | 12.9% | 4.4% | 9.0% | 13.5% | 4.2d | steady | $558k | invite only | PmNa | calc | |
| LiLighter | AsAster | 15.1% | 20.7% | 11.0% | 2.3% | 8.9% | 13.3% | 2.7d | steady | $2.6M | 1h/8h | LiAs | calc | |
| PmPolymarket | BgBitgetCEX | 23.2% | 27.0% | 13.6% | 3.1% | 8.3% | 12.5% | 5.4d | steady | $558k | 1h/8hinvite only | PmBg | calc | |
| LiLighter | MxMEXCCEX | 8.8% | 16.8% | 9.2% | 1.0% | 8.1% | 12.2% | 1.6d | steady | $2.6M | 1h/8h | LiMx | calc | |
| MxMEXCCEX | OnOndo | 9.2% | 7.3% | 10.0% | 4.9% | 7.7% | 11.5% | 3.3d | steady | $252k | 8h/1h | MxOn | calc | |
| MxMEXCCEX | LrLighter RH | 8.8% | 1.6% | 8.5% | 4.7% | 7.4% | 11.1% | 1.7d | steady | $769k | 8h/1h | MxLr | calc | |
| LiLighter | ByBybitCEX | 11.7% | 17.4% | 9.9% | 1.7% | 7.0% | 10.6% | 4.0d | steady | $2.6M | 1h/8h | LiBy | calc | |
| MxMEXCCEX | VaVariational | 9.2% | 7.3% | 7.7% | 4.4% | 6.7% | 10.0% | 1.9d | steady | $1.1M | spread not incl. | MxVa | calc | |
| LiLighter | BnBinanceCEX | 9.0% | 18.6% | 9.2% | 1.1% | 6.5% | 9.8% | 4.0d | steady | $2.6M | 1h/8h | LiBn | calc | |
| PmPolymarket | VaVariational | 39.5% | 36.1% | 14.8% | 2.9% | 12.7% | 19.1% | 2.0d | spike ×3.2 | $558k | 1h/8hinvite onlyspread not incl. | PmVa | calc | |
| MxMEXCCEX | ExExtended | 9.6% | 7.4% | 8.6% | 6.0% | 6.3% | 9.4% | 3.8d | steady | $2.0M | 8h/1h | MxEx | calc | |
| BnBinanceCEX | OnOndo | 9.0% | 5.5% | 10.0% | 5.5% | 6.1% | 9.2% | 5.5d | steady | $252k | 8h/1h | BnOn | calc | |
| BnBinanceCEX | LrLighter RH | 8.6% | −0.1% | 8.5% | 5.0% | 5.9% | 8.8% | 4.3d | cooling | $769k | 8h/1h | BnLr | calc | |
| LiLighter | GtGateCEX | 12.9% | 15.7% | 9.7% | 2.4% | 5.8% | 8.7% | 5.6d | steady | $2.6M | 1h/8h | LiGt | calc | |
| MxMEXCCEX | HyHyperliquid | 9.2% | 5.5% | 8.9% | 7.7% | 5.5% | 8.3% | 5.3d | steady | $274.4M | 8h/1h | MxHy | calc | |
| BnBinanceCEX | VaVariational | 9.0% | 5.5% | 7.7% | 4.6% | 5.1% | 7.7% | 4.7d | steady | $1.1M | spread not incl. | BnVa | calc | |
| ByBybitCEX | OnOndo | 6.2% | 6.6% | 9.3% | 4.5% | 5.1% | 7.6% | 6.3d | steady | $252k | 8h/1h | ByOn | calc | |
| ByBybitCEX | LrLighter RH | 5.8% | 1.0% | 7.7% | 4.3% | 4.9% | 7.3% | 5.2d | steady | $769k | 8h/1h | ByLr | calc | |
| AsAster | OnOndo | 2.8% | 3.3% | 8.2% | 3.6% | 4.8% | 7.3% | 5.8d | steady | $252k | 8h/1h | AsOn | calc | |
| BnBinanceCEX | ExExtended | 9.4% | 5.7% | 8.7% | 6.3% | 4.8% | 7.1% | 6.3d | steady | $2.0M | 8h/1h | BnEx | calc | |
| AsAster | LrLighter RH | 2.4% | −2.3% | 6.7% | 3.5% | 4.6% | 6.9% | 4.4d | cooling | $769k | 8h/1h | AsLr | calc | |
| GtGateCEX | OnOndo | 5.0% | 8.4% | 9.5% | 3.7% | 4.3% | 6.4% | 7.7d | steady | $252k | 8h/1h | GtOn | calc | |
| ByBybitCEX | VaVariational | 6.2% | 6.6% | 7.0% | 3.7% | 4.1% | 6.2% | 5.8d | steady | $1.1M | spread not incl. | ByVa | calc | |
| GtGateCEX | LrLighter RH | 4.6% | 2.8% | 7.9% | 3.5% | 4.0% | 6.0% | 6.9d | steady | $769k | 8h/1h | GtLr | calc | |
| BnBinanceCEX | HyHyperliquid | 9.0% | 3.7% | 9.0% | 7.3% | 4.0% | 6.0% | 7.7d | steady | $277.0M | 8h/1h | BnHy | calc | |
| AsAster | VaVariational | 2.8% | 3.3% | 5.9% | 3.1% | 3.8% | 5.8% | 4.9d | steady | $1.1M | spread not incl. | AsVa | calc | |
| PmPolymarket | RxRISEx | 27.6% | 30.0% | 11.3% | 20.4% | 7.7% | 11.5% | 4.5d | spike ×3.7 | $558k | invite only | PmRx | calc | |
| ByBybitCEX | ExExtended | 6.7% | 6.8% | 7.9% | 5.4% | 3.7% | 5.6% | 7.4d | steady | $2.0M | 8h/1h | ByEx | calc | |
| AsAster | ExExtended | 3.3% | 3.5% | 6.9% | 4.8% | 3.5% | 5.2% | 6.9d | steady | $2.0M | 8h/1h | AsEx | calc | |
| GtGateCEX | VaVariational | 5.0% | 8.4% | 7.2% | 3.0% | 3.3% | 4.9% | 7.6d | steady | $1.1M | spread not incl. | GtVa | calc | |
| GrGRVT | OnOndo | 0.0% | 0.4% | 6.8% | 1.5% | 3.1% | 4.7% | 7.6d | cooling | $252k | 8h/1h | GrOn | calc | |
| ByBybitCEX | HyHyperliquid | 6.2% | 4.9% | 8.2% | 7.1% | 3.0% | 4.5% | 8.9d | steady | $277.0M | 8h/1h | ByHy | calc | |
| PmPolymarket | GrGRVT | 39.5% | 35.7% | 10.3% | 2.7% | 5.9% | 8.9% | 6.0d | spike ×5.8 | $558k | 1h/8hinvite only | PmGr | calc | |
| RxRISEx | OnOndo | 11.9% | 6.0% | 5.8% | −16.1% | 2.9% | 4.4% | 6.9d | steady | $252k | RxOn | calc | ||
| MxMEXCCEX | NaNado | −2.2% | 0.4% | 5.8% | 5.8% | 2.9% | 4.4% | 6.9d | cooling | $1.0M | 8h/1h | MxNa | calc | |
| GtGateCEX | ExExtended | 5.5% | 8.5% | 8.1% | 4.6% | 2.9% | 4.3% | 9.0d | steady | $2.0M | 8h/1h | GtEx | calc | |
| GrGRVT | LrLighter RH | −0.4% | −5.2% | 5.2% | 1.4% | 2.9% | 4.3% | 6.3d | cooling | $769k | 8h/1h | GrLr | calc | |
| AsAster | HyHyperliquid | 2.8% | 1.6% | 7.2% | 6.5% | 2.7% | 4.1% | 8.7d | steady | $36.4M | 8h/1h | AsHy | calc | |
| PmPolymarket | AsAster | 36.7% | 32.7% | 8.9% | −0.3% | 4.7% | 7.1% | 6.6d | spike ×6.7 | $558k | 1h/8hinvite only | PmAs | calc | |
| MxMEXCCEX | BgBitgetCEX | −7.1% | −1.8% | 6.4% | 4.5% | 2.3% | 3.4% | 9.1d | cooling | $264.2M | MxBg | calc | ||
| GtGateCEX | HyHyperliquid | 5.0% | 6.6% | 8.4% | 6.3% | 2.1% | 3.2% | 10d | steady | $277.0M | 8h/1h | GtHy | calc | |
| GrGRVT | VaVariational | 0.0% | 0.4% | 4.5% | 0.2% | 2.1% | 3.2% | 7.3d | cooling | $965k | spread not incl. | GrVa | calc | |
| PmPolymarket | MxMEXCCEX | 30.3% | 28.8% | 7.1% | −1.5% | 4.0% | 6.0% | 6.2d | spike ×8.2 | $558k | 1h/8hinvite only | PmMx | calc | |
| RxRISEx | VaVariational | 11.9% | 6.0% | 3.5% | −17.5% | 1.9% | 2.9% | 6.2d | weak | $606k | 1h/8hspread not incl. | RxVa | calc | |
| GrGRVT | ExExtended | 0.4% | 0.6% | 5.4% | 1.9% | 1.8% | 2.6% | 9.5d | steady | $965k | 8h/1h | GrEx | calc | |
| MxMEXCCEX | RxRISEx | −2.7% | 1.2% | 4.2% | 21.9% | 1.6% | 2.4% | 8.7d | weak | $606k | 8h/1h | MxRx | calc | |
| RxRISEx | ExExtended | 12.3% | 6.2% | 4.4% | −15.9% | 1.6% | 2.4% | 9.0d | weak | $606k | RxEx | calc | ||
| PmPolymarket | ByBybitCEX | 33.3% | 29.4% | 7.8% | −0.8% | 2.9% | 4.3% | 8.9d | spike ×7.0 | $558k | 1h/8hinvite only | PmBy | calc | |
| BnBinanceCEX | NaNado | −2.4% | −1.3% | 5.8% | 6.1% | 1.4% | 2.1% | 11d | cooling | $1.0M | 8h/1h | BnNa | calc | |
| RxRISEx | LrLighter RH | 11.5% | 0.4% | 4.3% | −17.0% | 2.7% | 4.0% | 5.1d | mixed | $606k | RxLr | calc | ||
| PmPolymarket | BnBinanceCEX | 30.5% | 30.6% | 7.1% | −1.3% | 2.4% | 3.6% | 9.3d | spike ×9.7 | $558k | 1h/8hinvite only | PmBn | calc | |
| GrGRVT | HyHyperliquid | 0.0% | −1.4% | 5.7% | 3.6% | 1.0% | 1.5% | 12d | cooling | $965k | 8h/1h | GrHy | calc | |
| VaVariational | OnOndo | 0.0% | 0.0% | 2.3% | −0.8% | 1.0% | 1.5% | 8.0d | weak | $252k | 8h/1hspread not incl. | VaOn | calc | |
| PmPolymarket | GtGateCEX | 34.5% | 27.7% | 7.6% | −0.1% | 1.6% | 2.5% | 11d | spike ×6.5 | $558k | 1h/8hinvite only | PmGt | calc | |
| BnBinanceCEX | BgBitgetCEX | −7.3% | −3.5% | 6.5% | 4.8% | 0.7% | 1.1% | 12d | cooling | $264.2M | BnBg | calc | ||
| NaNado | OnOndo | 11.4% | 6.8% | 4.2% | −0.4% | 1.1% | 1.6% | 10d | mixed | $252k | NaOn | calc | ||
| NaNado | LrLighter RH | 11.0% | 1.2% | 2.7% | −0.4% | 0.8% | 1.3% | 9.6d | mixed | $769k | NaLr | calc | ||
| RxRISEx | HyHyperliquid | 11.9% | 4.3% | 4.7% | −14.2% | 0.8% | 1.2% | 12d | mixed | $606k | RxHy | calc | ||
| VaVariational | LrLighter RH | −0.4% | −5.6% | 0.7% | −0.4% | 0.7% | 1.1% | <0.1d | mixed | $769k | 8h/1hspread not incl. | VaLr | calc | |
| ByBybitCEX | NaNado | −5.2% | −0.2% | 5.1% | 5.2% | 0.4% | 0.6% | 13d | cooling | $1.0M | 8h/1h | ByNa | calc | |
| LrLighter RH | OnOndo | 0.4% | 5.6% | 1.5% | −0.8% | 0.2% | 0.4% | 12d | weak | $252k | LrOn | calc | ||
| AsAster | NaNado | −8.6% | −3.5% | 4.0% | 4.6% | 0.1% | 0.2% | 14d | cooling | $1.0M | 8h/1h | AsNa | calc | |
| BnBinanceCEX | RxRISEx | −2.9% | −0.5% | 4.2% | 21.4% | 0.1% | 0.1% | 14d | cooling | $606k | 8h/1h | BnRx | calc | |
| NaNado | VaVariational | 11.4% | 6.8% | 1.9% | −1.5% | 0.1% | 0.1% | 13d | mixed | $1.0M | 1h/8hspread not incl. | NaVa | calc | |
| LiLighter | PmPolymarket | −21.5% | −12.0% | 2.1% | 2.5% | 0.0% | 0.0% | 14d | weak | $558k | invite only | LiPm | calc | |
| MxMEXCCEX | GrGRVT | 9.2% | 6.9% | 3.2% | 4.1% | −0.2% | −0.2% | 15d | weak | $965k | MxGr | calc | ||
| ByBybitCEX | BgBitgetCEX | −10.1% | −2.4% | 5.7% | 3.9% | −0.3% | −0.4% | 15d | cooling | $264.2M | ByBg | calc | ||
| NaNado | ExExtended | 11.9% | 7.0% | 2.8% | 0.2% | −0.3% | −0.4% | 15d | weak | $1.0M | NaEx | calc | ||
| VaVariational | ExExtended | 0.4% | 0.2% | 0.9% | 1.6% | −0.4% | −0.6% | 20d | weak | $1.1M | 8h/1hspread not incl. | VaEx | calc | |
| GtGateCEX | NaNado | −6.4% | 1.6% | 5.3% | 4.5% | −0.5% | −0.7% | 15d | cooling | $1.0M | 8h/1h | GtNa | calc | |
| AsAster | BgBitgetCEX | −13.5% | −5.7% | 4.7% | 3.3% | −0.5% | −0.8% | 16d | cooling | $36.4M | AsBg | calc | ||
| LrLighter RH | VaVariational | 0.4% | 5.6% | −0.7% | 0.4% | −0.7% | −1.1% | — | weak | $769k | 1h/8hspread not incl. | LrVa | calc | |
| BgBitgetCEX | OnOndo | 16.3% | 9.0% | 3.6% | −0.1% | −0.9% | −1.3% | 17d | weak | $252k | 8h/1h | BgOn | calc | |
| ByBybitCEX | RxRISEx | −5.7% | 0.6% | 3.5% | 21.3% | −1.0% | −1.4% | 18d | weak | $606k | 8h/1h | ByRx | calc | |
| GtGateCEX | BgBitgetCEX | −11.3% | −0.7% | 5.9% | 3.2% | −1.1% | −1.7% | 17d | cooling | $264.2M | GtBg | calc | ||
| LrLighter RH | ExExtended | 0.9% | 5.8% | 0.2% | 1.1% | −1.1% | −1.7% | 102d | weak | $769k | LrEx | calc | ||
| VaVariational | HyHyperliquid | 0.0% | −1.8% | 1.2% | 3.3% | −1.1% | −1.7% | 27d | weak | $1.1M | 8h/1hspread not incl. | VaHy | calc | |
| AsAster | RxRISEx | −9.1% | −2.7% | 2.4% | 20.7% | −1.2% | −1.8% | 21d | weak | $606k | 8h/1h | AsRx | calc | |
| MxMEXCCEX | AsAster | 6.4% | 3.9% | 1.8% | 1.2% | −1.4% | −2.0% | 25d | weak | $36.4M | MxAs | calc | ||
| GrGRVT | NaNado | −11.4% | −6.4% | 2.6% | 1.7% | −1.6% | −2.4% | 23d | weak | $965k | 8h/1h | GrNa | calc | |
| BnBinanceCEX | GrGRVT | 9.0% | 5.1% | 3.3% | 4.2% | −1.7% | −2.5% | 21d | weak | $965k | BnGr | calc | ||
| GtGateCEX | RxRISEx | −6.9% | 2.3% | 3.7% | 20.5% | −1.8% | −2.7% | 21d | weak | $606k | 8h/1h | GtRx | calc | |
| BgBitgetCEX | VaVariational | 16.3% | 9.0% | 1.3% | −0.2% | −1.9% | −2.8% | 35d | weak | $1.1M | spread not incl. | BgVa | calc | |
| LrLighter RH | HyHyperliquid | 0.4% | 3.9% | 0.5% | 3.5% | −1.9% | −2.8% | 70d | weak | $769k | LrHy | calc | ||
| NaNado | HyHyperliquid | 11.4% | 5.1% | 3.1% | 1.9% | −1.0% | −1.5% | 19d | mixed | $1.0M | NaHy | calc | ||
| BgBitgetCEX | LrLighter RH | 15.9% | 3.4% | 2.0% | 0.0% | −1.1% | −1.7% | 22d | mixed | $769k | 8h/1h | BgLr | calc | |
| BgBitgetCEX | ExExtended | 16.8% | 9.2% | 2.2% | 1.4% | −2.2% | −3.4% | 28d | weak | $2.0M | 8h/1h | BgEx | calc | |
| GrGRVT | BgBitgetCEX | −16.3% | −8.6% | 3.2% | 0.4% | −2.3% | −3.4% | 24d | cooling | $965k | GrBg | calc | ||
| ExExtended | OnOndo | −0.4% | −0.2% | 1.4% | −1.1% | −1.2% | −1.9% | 27d | mixed | $252k | ExOn | calc | ||
| HyHyperliquid | OnOndo | 0.0% | 1.8% | 1.1% | −3.6% | −2.6% | −3.9% | 48d | weak | $252k | HyOn | calc | ||
| ByBybitCEX | GrGRVT | 6.2% | 6.2% | 2.5% | 3.5% | −2.7% | −4.1% | 29d | weak | $965k | ByGr | calc | ||
| BnBinanceCEX | AsAster | 6.2% | 2.2% | 1.8% | 1.2% | −2.9% | −4.3% | 36d | weak | $36.4M | BnAs | calc | ||
| AsAster | GrGRVT | 2.8% | 2.9% | 1.5% | 2.9% | −3.0% | −4.5% | 43d | weak | $965k | AsGr | calc | ||
| BgBitgetCEX | HyHyperliquid | 16.3% | 7.3% | 2.5% | 3.2% | −3.0% | −4.5% | 31d | weak | $264.2M | 8h/1h | BgHy | calc | |
| MxMEXCCEX | ByBybitCEX | 3.0% | 0.6% | 0.7% | 0.6% | −3.2% | −4.8% | 75d | weak | $274.4M | MxBy | calc | ||
| GtGateCEX | GrGRVT | 5.0% | 8.0% | 2.7% | 2.8% | −3.5% | −5.3% | 32d | weak | $965k | GtGr | calc | ||
| RxRISEx | NaNado | 0.5% | −0.8% | 1.6% | −16.0% | −1.8% | −2.7% | 30d | mixed | $606k | RxNa | calc | ||
| ByBybitCEX | AsAster | 3.4% | 3.3% | 1.0% | 0.6% | −3.9% | −5.9% | 66d | weak | $36.4M | ByAs | calc | ||
| HyHyperliquid | ExExtended | 0.4% | 1.9% | −0.3% | −1.7% | −3.9% | −5.9% | — | weak | $2.0M | HyEx | calc | ||
| OnOndo | ExExtended | 0.4% | 0.2% | −1.4% | 1.1% | −4.0% | −6.0% | — | weak | $252k | OnEx | calc | ||
| BnBinanceCEX | ByBybitCEX | 2.8% | −1.1% | 0.8% | 0.7% | −4.7% | −7.1% | 100d | weak | $281.8M | BnBy | calc | ||
| GtGateCEX | AsAster | 2.2% | 5.0% | 1.3% | −0.1% | −4.7% | −7.1% | 67d | weak | $36.4M | GtAs | calc | ||
| RxRISEx | BgBitgetCEX | −4.4% | −3.0% | 2.2% | −17.3% | −2.4% | −3.7% | 29d | mixed | $606k | 1h/8h | RxBg | calc | |
| BgBitgetCEX | NaNado | 4.9% | 2.2% | −0.7% | 1.3% | −5.6% | −8.4% | — | weak | $1.0M | 8h/1h | BgNa | calc | |
| GrGRVT | RxRISEx | −11.9% | −5.7% | 1.0% | 17.7% | −2.9% | −4.4% | 57d | mixed | $606k | 8h/1h | GrRx | calc | |
| GtGateCEX | ByBybitCEX | −1.2% | 1.8% | 0.2% | −0.7% | −6.6% | −9.9% | 465d | weak | $281.8M | GtBy | calc | ||
| ExExtended | HyHyperliquid | −0.4% | −1.9% | 0.3% | 1.7% | −3.4% | −5.0% | 175d | mixed | $2.0M | ExHy | calc | ||
| BnBinanceCEX | MxMEXCCEX | −0.2% | −1.8% | 0.0% | 0.0% | −3.6% | −5.4% | >999d | mixed | $274.4M | BnMx | calc | ||
| MxMEXCCEX | BnBinanceCEX | 0.2% | 1.8% | 0.0% | 0.0% | −3.7% | −5.5% | — | mixed | $274.4M | MxBn | calc | ||
| PmPolymarket | LiLighter | 21.5% | 12.0% | −2.1% | −2.5% | −4.2% | −6.2% | — | mixed | $558k | invite only | PmLi | calc | |
| NaNado | BgBitgetCEX | −4.9% | −2.2% | 0.7% | −1.3% | −4.3% | −6.4% | 105d | mixed | $1.0M | 1h/8h | NaBg | calc | |
| MxMEXCCEX | GtGateCEX | 4.2% | −1.1% | 0.5% | 1.3% | −4.4% | −6.6% | 132d | mixed | $274.4M | MxGt | calc | ||
| RxRISEx | GrGRVT | 11.9% | 5.7% | −1.0% | −17.7% | −4.9% | −7.3% | — | mixed | $606k | 1h/8h | RxGr | calc | |
| BnBinanceCEX | GtGateCEX | 4.0% | −2.9% | 0.6% | 1.4% | −6.0% | −8.9% | 163d | mixed | $284.6M | BnGt | calc | ||
| RxRISEx | AsAster | 9.1% | 2.7% | −2.4% | −20.7% | −6.1% | −9.1% | — | mixed | $606k | 1h/8h | RxAs | calc | |
| NaNado | GrGRVT | 11.4% | 6.4% | −2.6% | −1.7% | −6.7% | −10.1% | — | mixed | $965k | 1h/8h | NaGr | calc | |
| RxRISEx | MxMEXCCEX | 2.7% | −1.2% | −4.2% | −21.9% | −6.8% | −10.2% | — | mixed | $606k | 1h/8h | RxMx | calc | |
| BgBitgetCEX | RxRISEx | 4.4% | 3.0% | −2.2% | 17.3% | −6.9% | −10.4% | — | mixed | $606k | 8h/1h | BgRx | calc | |
| ByBybitCEX | GtGateCEX | 1.2% | −1.8% | −0.2% | 0.7% | −7.0% | −10.5% | — | mixed | $281.8M | ByGt | calc | ||
| LrLighter RH | GrGRVT | 0.4% | 5.2% | −5.2% | −1.4% | −7.6% | −11.4% | — | mixed | $769k | 1h/8h | LrGr | calc | |
| RxRISEx | ByBybitCEX | 5.7% | −0.6% | −3.5% | −21.3% | −7.9% | −11.9% | — | mixed | $606k | 1h/8h | RxBy | calc | |
| NaNado | AsAster | 8.6% | 3.5% | −4.0% | −4.6% | −7.9% | −11.9% | — | mixed | $1.0M | 1h/8h | NaAs | calc | |
| RxRISEx | BnBinanceCEX | 2.9% | 0.5% | −4.2% | −21.4% | −8.4% | −12.6% | — | mixed | $606k | 1h/8h | RxBn | calc | |
| NaNado | MxMEXCCEX | 2.2% | −0.4% | −5.8% | −5.8% | −8.7% | −13.0% | — | mixed | $1.0M | 1h/8h | NaMx | calc | |
| BgBitgetCEX | GrGRVT | 16.3% | 8.6% | −3.2% | −0.4% | −8.7% | −13.0% | — | mixed | $965k | BgGr | calc | ||
| RxRISEx | GtGateCEX | 6.9% | −2.3% | −3.7% | −20.5% | −9.2% | −13.7% | — | mixed | $606k | 1h/8h | RxGt | calc | |
| NaNado | ByBybitCEX | 5.2% | 0.2% | −5.1% | −5.2% | −9.8% | −14.6% | — | mixed | $1.0M | 1h/8h | NaBy | calc | |
| BgBitgetCEX | AsAster | 13.5% | 5.7% | −4.7% | −3.3% | −9.9% | −14.8% | — | mixed | $36.4M | BgAs | calc | ||
| NaNado | BnBinanceCEX | 2.4% | 1.3% | −5.8% | −6.1% | −10.3% | −15.4% | — | mixed | $1.0M | 1h/8h | NaBn | calc | |
| BgBitgetCEX | MxMEXCCEX | 7.1% | 1.8% | −6.4% | −4.5% | −10.6% | −15.9% | — | mixed | $264.2M | BgMx | calc | ||
| NaNado | GtGateCEX | 6.4% | −1.6% | −5.3% | −4.5% | −11.0% | −16.5% | — | mixed | $1.0M | 1h/8h | NaGt | calc | |
| BgBitgetCEX | ByBybitCEX | 10.1% | 2.4% | −5.7% | −3.9% | −11.7% | −17.6% | — | mixed | $264.2M | BgBy | calc | ||
| BgBitgetCEX | BnBinanceCEX | 7.3% | 3.5% | −6.5% | −4.8% | −12.2% | −18.3% | — | mixed | $264.2M | BgBn | calc | ||
| BgBitgetCEX | GtGateCEX | 11.3% | 0.7% | −5.9% | −3.2% | −13.0% | −19.4% | — | mixed | $264.2M | BgGt | calc | ||
What the columns and badges mean
- now
- Current funding spread APR: short-leg rate minus long-leg rate, annualized.
- 24h
- Average spread APR over the last 24 hours, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d
- Average spread APR over the last 7 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet). Used for ranking and net APR.
- 30d
- Average spread APR over the last 30 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d trend
- Spread APR over the last 7 days in 6-hour averages; the dashed line is zero.
- Net APR
- 7d spread APR minus taker fees to open and close both legs, spread over the holding period: net = spread7d − fees × 365 / days. Per unit of notional per leg.
- On capital
