ZEC funding rates
ZEC perpetual funding across 17 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- 19.4%long MEXC, short RISEx · net 16.8%
- Highest funding now
- 20.1%ExExtended
- Lowest funding now
- −0.4%RwRWA Perp
- Listed on
- 17 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExExtended | ZEC-USD | 20.1% | 15.5% | 24.5% | 13.0% | 26.0% | 100% | 1h | 04:00 | 1,280 | $3.1M | $3.1M | ExExtended | ||
| RxRISEx | ZEC/USDC | 11.9% | 26.6% | 26.6% | 20.5% | 26.6% | 87% | 1h | 04:00 | 1,280 | $2.3M | $5.2M | RxRISEx | ||
| HyHyperliquid | ZEC | 10.9% | 10.9% | 12.9% | 12.7% | 13.3% | 100% | 1h | — | 1,282 | $610.1M | $157.7M | HyHyperliquid | ||
| AsAster | ZECUSDT | 10.9% | 10.8% | 11.8% | 7.2% | 12.0% | 100% | 8h | 08:00 | 1,281 | $8.2M | $58.1M | AsAster | ||
| GrGRVT | ZEC_USDT_Perp | 10.9% | 10.9% | 10.9% | 10.5% | 10.9% | 100% | 8h | 08:00 | 1,282 | $2.8M | $395k | GrGRVT | ||
| PmPolymarket | ZEC-USD | 10.9% | 10.0% | 10.5% | 5.7% | 10.6% | 100% | 1h | 04:00 | 1,281 | $727k | $434k | PmPolymarket | ||
| OnOndo | ZEC-USD.P | 10.9% | 11.9% | 14.0% | 10.5% | 14.3% | 99% | 1h | 04:00 | 1,281 | $604k | $502k | OnOndo | ||
| ByBybitCEX | ZECUSDT | 10.9% | 10.0% | 10.0% | 8.6% | 10.0% | 100% | 8h | 08:00 | 1,282 | $193.1M | $213.2M | ByBybit | ||
| BgBitgetCEX | ZECUSDT | 10.9% | 10.9% | 11.7% | 4.0% | 11.8% | 100% | 8h | 08:00 | 1,283 | $132.9M | $128.0M | BgBitget | ||
| VaVariational | ZEC | 10.9% | 10.9% | 10.9% | 9.6% | 10.9% | 100% | 8h | — | 1,279 | $44.0M | $19.2M | VaVariational | ||
| NaNado | ZEC-PERP_USDT0 | 10.9% | 10.8% | 11.2% | 9.6% | 11.3% | 100% | 1h | 04:00 | 1,282 | $2.2M | $5.5M | NaNado | ||
| LiLighter | ZEC | 10.5% | 10.6% | 10.8% | 14.9% | 10.9% | 100% | 1h | 04:00 | 1,282 | $24.7M | $29.8M | LiLighter | ||
| LrLighter RH | ZEC | 10.5% | 10.5% | 10.5% | 11.7% | 10.5% | 100% | 1h | 04:00 | 1,279 | $1.5M | $3.9M | LrLighter RH | ||
| MxMEXCCEX | ZEC_USDT | 5.1% | 7.5% | 7.2% | 5.4% | 7.2% | 100% | 8h | 08:00 | 1,281 | $146.8M | $1.11B | MxMEXC | ||
| BnBinanceCEX | ZECUSDT | 5.1% | 7.1% | 6.8% | 3.2% | 6.7% | 100% | 8h | 08:00 | 1,283 | $602.3M | $1.11B | BnBinance | ||
| GtGateCEX | ZEC_USDT | 0.2% | 9.9% | 8.8% | 5.8% | 8.6% | 95% | 8h | 08:00 | 1,282 | $312.1M | $143.9M | GtGate | ||
| RwRWA Perp | PERP_ZEC_USDC | −0.4% | −2.4% | −1.3% | −0.7% | −1.1% | 38% | 8h | 08:00 | 1,280 | $318k | $216k | RwRWA Perp |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
| Spread APR | After taker fees | Quality | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7d trend | Flags | Open | Calc | |||||||||||
| MxMEXCCEX | RxRISEx | 6.7% | 19.1% | 19.4% | 15.1% | 16.8% | 25.2% | 1.9d | steady | $2.3M | 8h/1h | MxRx | calc | |
| MxMEXCCEX | ExExtended | 15.0% | 8.0% | 17.3% | 7.6% | 14.9% | 22.4% | 1.9d | steady | $3.1M | 8h/1h | MxEx | calc | |
| BnBinanceCEX | ExExtended | 15.0% | 8.4% | 18.6% | 10.1% | 14.7% | 22.0% | 2.9d | steady | $3.1M | 8h/1h | BnEx | calc | |
| LrLighter RH | RxRISEx | 1.3% | 16.1% | 16.1% | 10.1% | 14.5% | 21.8% | 1.4d | steady | $1.5M | LrRx | calc | ||
| LiLighter | RxRISEx | 1.3% | 16.0% | 15.8% | 5.6% | 14.2% | 21.3% | 1.4d | steady | $2.3M | LiRx | calc | ||
| VaVariational | RxRISEx | 0.9% | 15.7% | 15.7% | 10.9% | 14.1% | 21.1% | 1.4d | steady | $2.3M | 8h/1hspread not incl. | VaRx | calc | |
| BnBinanceCEX | RxRISEx | 6.7% | 19.5% | 18.1% | 14.4% | 13.9% | 20.9% | 3.2d | steady | $2.3M | 8h/1h | BnRx | calc | |
| LrLighter RH | ExExtended | 9.6% | 5.0% | 14.0% | 2.1% | 12.7% | 19.0% | 1.3d | steady | $1.5M | LrEx | calc | ||
| PmPolymarket | RxRISEx | 0.9% | 16.6% | 16.1% | 14.8% | 12.5% | 18.7% | 3.2d | steady | $727k | invite only | PmRx | calc | |
| LiLighter | ExExtended | 9.6% | 4.9% | 13.7% | −2.0% | 12.4% | 18.5% | 1.3d | steady | $3.1M | LiEx | calc | ||
| GtGateCEX | RxRISEx | 11.6% | 16.8% | 17.8% | 14.8% | 12.4% | 18.5% | 4.3d | steady | $2.3M | 8h/1h | GtRx | calc | |
| VaVariational | ExExtended | 9.2% | 4.5% | 13.6% | 3.3% | 12.3% | 18.4% | 1.3d | steady | $3.1M | 8h/1hspread not incl. | VaEx | calc | |
| ByBybitCEX | RxRISEx | 0.9% | 16.6% | 16.6% | 11.9% | 12.2% | 18.3% | 3.7d | steady | $2.3M | 8h/1h | ByRx | calc | |
| NaNado | RxRISEx | 0.9% | 15.8% | 15.4% | 11.0% | 12.0% | 18.0% | 3.1d | steady | $2.2M | NaRx | calc | ||
| GrGRVT | RxRISEx | 0.9% | 15.7% | 15.7% | 10.0% | 11.7% | 17.6% | 3.5d | steady | $2.3M | 8h/1h | GrRx | calc | |
| AsAster | RxRISEx | 0.9% | 15.9% | 14.8% | 13.3% | 11.1% | 16.7% | 3.5d | steady | $2.3M | 8h/1h | AsRx | calc | |
| PmPolymarket | ExExtended | 9.2% | 5.5% | 14.0% | 7.2% | 10.6% | 15.9% | 3.4d | steady | $727k | invite only | PmEx | calc | |
| GtGateCEX | ExExtended | 19.9% | 5.6% | 15.7% | 7.2% | 10.5% | 15.8% | 4.6d | steady | $3.1M | 8h/1h | GtEx | calc | |
| ByBybitCEX | ExExtended | 9.2% | 5.5% | 14.5% | 4.4% | 10.3% | 15.5% | 4.0d | steady | $3.1M | 8h/1h | ByEx | calc | |
| BgBitgetCEX | RxRISEx | 0.9% | 15.7% | 14.9% | 16.6% | 10.2% | 15.4% | 4.4d | steady | $2.3M | 8h/1h | BgRx | calc | |
| NaNado | ExExtended | 9.2% | 4.6% | 13.3% | 3.4% | 10.1% | 15.2% | 3.3d | steady | $2.2M | NaEx | calc | ||
| GrGRVT | ExExtended | 9.2% | 4.5% | 13.6% | 2.4% | 9.9% | 14.9% | 3.8d | steady | $2.8M | 8h/1h | GrEx | calc | |
| HyHyperliquid | RxRISEx | 0.9% | 15.7% | 13.7% | 7.8% | 9.8% | 14.7% | 4.0d | steady | $2.3M | HyRx | calc | ||
| OnOndo | RxRISEx | 0.9% | 14.7% | 12.6% | 12.0% | 9.8% | 14.6% | 3.2d | steady | $604k | OnRx | calc | ||
| AsAster | ExExtended | 9.2% | 4.7% | 12.7% | 5.8% | 9.3% | 13.9% | 3.7d | steady | $3.1M | 8h/1h | AsEx | calc | |
| BgBitgetCEX | ExExtended | 9.2% | 4.5% | 12.8% | 9.0% | 8.4% | 12.6% | 4.8d | steady | $3.1M | 8h/1h | BgEx | calc | |
| HyHyperliquid | ExExtended | 9.2% | 4.5% | 11.6% | 0.3% | 7.9% | 11.9% | 4.4d | steady | $3.1M | HyEx | calc | ||
| OnOndo | ExExtended | 9.2% | 3.5% | 10.5% | 5.1% | 7.9% | 11.9% | 3.5d | steady | $604k | OnEx | calc | ||
| MxMEXCCEX | OnOndo | 5.8% | 4.4% | 6.7% | 1.5% | 4.4% | 6.6% | 4.9d | steady | $604k | 8h/1h | MxOn | calc | |
| MxMEXCCEX | VaVariational | 5.8% | 3.4% | 3.7% | 4.2% | 2.7% | 4.0% | 3.9d | weak | $44.0M | spread not incl. | MxVa | calc | |
| MxMEXCCEX | LiLighter | 5.4% | 3.1% | 3.6% | 9.5% | 2.6% | 3.8% | 4.1d | weak | $24.7M | 8h/1h | MxLi | calc | |
| MxMEXCCEX | HyHyperliquid | 5.8% | 3.4% | 5.7% | 7.3% | 2.3% | 3.5% | 8.3d | steady | $146.8M | 8h/1h | MxHy | calc | |
| MxMEXCCEX | LrLighter RH | 5.4% | 3.0% | 3.3% | 4.2% | 2.2% | 3.4% | 4.5d | weak | $1.5M | 8h/1h | MxLr | calc | |
| LrLighter RH | OnOndo | 0.4% | 1.4% | 3.5% | −1.4% | 2.2% | 3.3% | 5.3d | weak | $604k | LrOn | calc | ||
| BnBinanceCEX | OnOndo | 5.8% | 4.8% | 5.9% | 3.3% | 2.0% | 2.9% | 9.3d | steady | $604k | 8h/1h | BnOn | calc | |
| LiLighter | OnOndo | 0.4% | 1.3% | 3.1% | −4.6% | 1.8% | 2.8% | 5.8d | weak | $604k | LiOn | calc | ||
| VaVariational | OnOndo | 0.0% | 1.0% | 3.0% | 0.0% | 1.7% | 2.6% | 6.0d | weak | $604k | 8h/1hspread not incl. | VaOn | calc | |
| BnBinanceCEX | VaVariational | 5.8% | 3.8% | 4.2% | 6.2% | 1.6% | 2.4% | 8.7d | weak | $44.0M | spread not incl. | BnVa | calc | |
| MxMEXCCEX | AsAster | 5.8% | 3.3% | 4.6% | 1.8% | 1.5% | 2.2% | 9.5d | weak | $8.2M | MxAs | calc | ||
| BnBinanceCEX | LiLighter | 5.4% | 3.5% | 3.8% | 10.1% | 1.2% | 1.7% | 9.7d | weak | $24.7M | 8h/1h | BnLi | calc | |
| BnBinanceCEX | LrLighter RH | 5.4% | 3.4% | 3.7% | 4.5% | 1.1% | 1.7% | 9.7d | weak | $1.5M | 8h/1h | BnLr | calc | |
| MxMEXCCEX | NaNado | 5.8% | 3.3% | 4.0% | 4.2% | 1.1% | 1.7% | 10d | weak | $2.2M | 8h/1h | MxNa | calc | |
| LrLighter RH | VaVariational | 0.4% | 0.4% | 0.4% | −1.7% | 0.4% | 0.7% | <0.1d | weak | $1.5M | 1h/8hspread not incl. | LrVa | calc | |
| MxMEXCCEX | GrGRVT | 5.8% | 3.4% | 3.7% | 5.1% | 0.3% | 0.5% | 13d | weak | $2.8M | MxGr | calc | ||
| LrLighter RH | LiLighter | 0.0% | 0.1% | 0.3% | 4.2% | 0.3% | 0.5% | <0.1d | weak | $1.5M | LrLi | calc | ||
| MxMEXCCEX | BgBitgetCEX | 5.8% | 3.4% | 4.4% | −1.4% | 0.3% | 0.4% | 13d | weak | $132.9M | MxBg | calc | ||
| MxMEXCCEX | PmPolymarket | 5.8% | 2.5% | 3.3% | 0.3% | 0.1% | 0.2% | 13d | weak | $727k | 8h/1hinvite only | MxPm | calc | |
| LiLighter | VaVariational | 0.4% | 0.3% | 0.1% | −5.3% | 0.1% | 0.2% | <0.1d | weak | $24.7M | 1h/8hspread not incl. | LiVa | calc | |
| PmPolymarket | OnOndo | 0.0% | 1.9% | 3.5% | 1.2% | 0.1% | 0.2% | 14d | weak | $604k | invite only | PmOn | calc | |
| LrLighter RH | HyHyperliquid | 0.4% | 0.4% | 2.4% | 1.8% | 0.1% | 0.1% | 14d | weak | $1.5M | LrHy | calc | ||
| GtGateCEX | OnOndo | 10.7% | 2.1% | 5.2% | 0.9% | 0.0% | 0.0% | 14d | steady | $604k | 8h/1h | GtOn | calc | |
| BnBinanceCEX | NaNado | 5.8% | 3.7% | 4.3% | 5.3% | −0.2% | −0.3% | 15d | weak | $2.2M | 8h/1h | BnNa | calc | |
| ByBybitCEX | OnOndo | 0.0% | 1.9% | 4.0% | 1.0% | −0.2% | −0.3% | 15d | weak | $604k | 8h/1h | ByOn | calc | |
| LiLighter | HyHyperliquid | 0.4% | 0.3% | 2.1% | −2.2% | −0.3% | −0.4% | 16d | weak | $24.7M | LiHy | calc | ||
| BnBinanceCEX | HyHyperliquid | 5.8% | 3.8% | 4.7% | 7.4% | −0.3% | −0.4% | 15d | weak | $602.3M | 8h/1h | BnHy | calc | |
| VaVariational | HyHyperliquid | 0.0% | 0.0% | 2.0% | 3.1% | −0.4% | −0.5% | 17d | weak | $44.0M | 8h/1hspread not incl. | VaHy | calc | |
| GrGRVT | OnOndo | 0.0% | 1.0% | 3.0% | −0.5% | −0.6% | −0.9% | 17d | weak | $604k | 8h/1h | GrOn | calc | |
| LrLighter RH | AsAster | 0.4% | 0.3% | 1.3% | −0.2% | −0.8% | −1.1% | 22d | weak | $1.5M | 1h/8h | LrAs | calc | |
| ExExtended | RxRISEx | −8.3% | 11.1% | 2.1% | 7.6% | −0.8% | −1.1% | 19d | weak | $2.3M | ExRx | calc | ||
| BnBinanceCEX | GrGRVT | 5.8% | 3.8% | 4.2% | 7.1% | −0.8% | −1.1% | 17d | weak | $2.8M | BnGr | calc | ||
| NaNado | OnOndo | 0.0% | 1.1% | 2.7% | −0.8% | −0.4% | −0.6% | 16d | mixed | $604k | NaOn | calc | ||
| BnBinanceCEX | PmPolymarket | 5.8% | 2.9% | 3.7% | 0.5% | −1.0% | −1.5% | 18d | weak | $727k | 8h/1hinvite only | BnPm | calc | |
| LiLighter | AsAster | 0.4% | 0.1% | 1.0% | −7.7% | −1.1% | −1.6% | 29d | weak | $8.2M | 1h/8h | LiAs | calc | |
| LrLighter RH | NaNado | 0.4% | 0.3% | 0.7% | −1.7% | −1.1% | −1.6% | 35d | weak | $1.5M | LrNa | calc | ||
| MxMEXCCEX | ByBybitCEX | 5.8% | 2.5% | 2.8% | 3.2% | −1.1% | −1.7% | 20d | weak | $146.8M | MxBy | calc | ||
| VaVariational | AsAster | 0.0% | −0.2% | 0.9% | −2.4% | −1.2% | −1.8% | 33d | weak | $8.2M | spread not incl. | VaAs | calc | |
| AsAster | OnOndo | 0.0% | 1.2% | 2.1% | −2.9% | −1.2% | −1.9% | 22d | weak | $604k | 8h/1h | AsOn | calc | |
| LiLighter | NaNado | 0.4% | 0.2% | 0.4% | −5.4% | −1.4% | −2.1% | 63d | weak | $2.2M | LiNa | calc | ||
| BnBinanceCEX | AsAster | 5.8% | 3.6% | 3.2% | 0.9% | −1.5% | −2.2% | 20d | weak | $8.2M | BnAs | calc | ||
| BnBinanceCEX | BgBitgetCEX | 5.8% | 3.8% | 4.2% | 0.8% | −1.5% | −2.3% | 19d | weak | $132.9M | BnBg | calc | ||
| PmPolymarket | VaVariational | 0.0% | 0.9% | 0.5% | 3.9% | −1.6% | −2.4% | 64d | weak | $727k | 1h/8hinvite onlyspread not incl. | PmVa | calc | |
| GtGateCEX | VaVariational | 10.7% | 1.1% | 2.2% | 3.9% | −1.7% | −2.6% | 25d | weak | $44.0M | spread not incl. | GtVa | calc | |
| LrLighter RH | GrGRVT | 0.4% | 0.4% | 0.4% | −1.0% | −1.9% | −2.9% | 75d | weak | $1.5M | 1h/8h | LrGr | calc | |
| ByBybitCEX | VaVariational | 0.0% | 0.9% | 0.9% | 1.0% | −1.9% | −2.9% | 43d | weak | $44.0M | spread not incl. | ByVa | calc | |
| LrLighter RH | BgBitgetCEX | 0.4% | 0.4% | 1.2% | −6.0% | −2.0% | −2.9% | 38d | weak | $1.5M | 1h/8h | LrBg | calc | |
| PmPolymarket | HyHyperliquid | 0.0% | 0.9% | 2.4% | 7.0% | −2.0% | −3.0% | 25d | weak | $727k | invite only | PmHy | calc | |
| LrLighter RH | PmPolymarket | 0.4% | −0.5% | 0.0% | −4.2% | −2.1% | −3.2% | — | weak | $727k | invite only | LrPm | calc | |
| GtGateCEX | HyHyperliquid | 10.7% | 1.1% | 4.1% | 6.9% | −2.1% | −3.2% | 21d | weak | $312.1M | 8h/1h | GtHy | calc | |
| BgBitgetCEX | OnOndo | 0.0% | 1.0% | 2.3% | 2.6% | −2.1% | −3.2% | 27d | weak | $604k | 8h/1h | BgOn | calc | |
| LiLighter | GrGRVT | 0.4% | 0.3% | 0.1% | −4.4% | −2.2% | −3.3% | 290d | weak | $2.8M | 1h/8h | LiGr | calc | |
| LiLighter | BgBitgetCEX | 0.4% | 0.3% | 0.8% | −11.0% | −2.3% | −3.4% | 52d | weak | $24.7M | 1h/8h | LiBg | calc | |
| ByBybitCEX | HyHyperliquid | 0.0% | 0.9% | 2.9% | 4.1% | −2.3% | −3.4% | 25d | weak | $193.1M | 8h/1h | ByHy | calc | |
| VaVariational | GrGRVT | 0.0% | 0.0% | 0.0% | 0.9% | −2.3% | −3.5% | >999d | weak | $2.8M | spread not incl. | VaGr | calc | |
| BnBinanceCEX | ByBybitCEX | 5.8% | 2.9% | 3.1% | 5.2% | −2.4% | −3.5% | 25d | weak | $193.1M | BnBy | calc | ||
| VaVariational | BgBitgetCEX | 0.0% | 0.0% | 0.7% | −5.7% | −2.4% | −3.6% | 60d | weak | $44.0M | spread not incl. | VaBg | calc | |
| LiLighter | PmPolymarket | 0.4% | −0.6% | −0.3% | −9.2% | −2.4% | −3.7% | — | weak | $727k | invite only | LiPm | calc | |
| HyHyperliquid | OnOndo | 0.0% | 1.0% | 1.1% | −3.7% | −2.6% | −3.9% | 48d | weak | $604k | HyOn | calc | ||
| GrGRVT | HyHyperliquid | 0.0% | 0.0% | 2.0% | 2.2% | −2.7% | −4.1% | 33d | weak | $2.8M | 8h/1h | GrHy | calc | |
| PmPolymarket | AsAster | 0.0% | 0.8% | 1.4% | 1.5% | −2.8% | −4.2% | 43d | weak | $727k | 1h/8hinvite only | PmAs | calc | |
| GtGateCEX | AsAster | 10.7% | 0.9% | 3.1% | 1.4% | −2.9% | −4.4% | 27d | weak | $8.2M | GtAs | calc | ||
| VaVariational | NaNado | 0.0% | −0.1% | 0.3% | −0.1% | −1.5% | −2.3% | 85d | mixed | $2.2M | 8h/1hspread not incl. | VaNa | calc | |
| ByBybitCEX | AsAster | 0.0% | 0.7% | 1.8% | −1.4% | −3.1% | −4.7% | 38d | weak | $8.2M | ByAs | calc | ||
| GtGateCEX | NaNado | 10.7% | 1.0% | 2.5% | 3.8% | −3.3% | −4.9% | 33d | weak | $2.2M | 8h/1h | GtNa | calc | |
| AsAster | HyHyperliquid | 0.0% | 0.2% | 1.1% | 5.5% | −3.3% | −5.0% | 57d | weak | $8.2M | 8h/1h | AsHy | calc | |
| LrLighter RH | ByBybitCEX | 0.4% | −0.5% | −0.5% | −2.5% | −3.4% | −5.1% | — | weak | $1.5M | 1h/8h | LrBy | calc | |
| MxMEXCCEX | GtGateCEX | −4.9% | 2.4% | 1.5% | 0.4% | −3.4% | −5.1% | 45d | weak | $146.8M | MxGt | calc | ||
| ByBybitCEX | NaNado | 0.0% | 0.8% | 1.2% | 1.0% | −3.5% | −5.2% | 53d | weak | $2.2M | 8h/1h | ByNa | calc | |
| PmPolymarket | LiLighter | −0.4% | 0.6% | 0.3% | 9.2% | −1.7% | −2.6% | 84d | mixed | $727k | invite only | PmLi | calc | |
| GrGRVT | AsAster | 0.0% | −0.2% | 0.9% | −3.3% | −3.5% | −5.3% | 69d | weak | $2.8M | GrAs | calc | ||
| MxMEXCCEX | BnBinanceCEX | 0.0% | −0.4% | 0.0% | 0.0% | −3.6% | −5.4% | >999d | weak | $146.8M | MxBn | calc | ||
| LiLighter | ByBybitCEX | 0.4% | −0.6% | −0.8% | −6.3% | −3.7% | −5.6% | — | weak | $24.7M | 1h/8h | LiBy | calc | |
| GtGateCEX | LiLighter | 10.3% | 0.8% | 2.1% | 9.2% | −1.9% | −2.8% | 27d | mixed | $24.7M | 8h/1h | GtLi | calc | |
| PmPolymarket | GrGRVT | 0.0% | 0.9% | 0.5% | 4.8% | −4.0% | −6.0% | 134d | weak | $727k | 1h/8hinvite only | PmGr | calc | |
| PmPolymarket | BgBitgetCEX | 0.0% | 0.9% | 1.2% | −1.7% | −4.0% | −6.0% | 61d | weak | $727k | 1h/8hinvite only | PmBg | calc | |
| ByBybitCEX | LiLighter | −0.4% | 0.6% | 0.8% | 6.3% | −2.0% | −3.1% | 48d | mixed | $24.7M | 8h/1h | ByLi | calc | |
| GtGateCEX | GrGRVT | 10.7% | 1.1% | 2.2% | 4.8% | −4.1% | −6.1% | 40d | weak | $2.8M | GtGr | calc | ||
| PmPolymarket | LrLighter RH | −0.4% | 0.5% | 0.0% | 4.2% | −2.1% | −3.1% | >999d | mixed | $727k | invite only | PmLr | calc | |
| GtGateCEX | BgBitgetCEX | 10.7% | 1.1% | 2.9% | −1.8% | −4.1% | −6.2% | 34d | weak | $132.9M | GtBg | calc | ||
| BgBitgetCEX | HyHyperliquid | 0.0% | 0.0% | 1.2% | 8.7% | −4.2% | −6.3% | 61d | weak | $132.9M | 8h/1h | BgHy | calc | |
| ByBybitCEX | GrGRVT | 0.0% | 0.9% | 0.9% | 1.9% | −4.3% | −6.4% | 77d | weak | $2.8M | ByGr | calc | ||
| GtGateCEX | PmPolymarket | 10.7% | 0.1% | 1.7% | 0.0% | −4.3% | −6.4% | 49d | weak | $727k | 8h/1hinvite only | GtPm | calc | |
| ByBybitCEX | BgBitgetCEX | 0.0% | 0.9% | 1.7% | −4.6% | −4.3% | −6.5% | 50d | weak | $132.9M | ByBg | calc | ||
| GtGateCEX | LrLighter RH | 10.3% | 0.6% | 1.7% | 4.2% | −2.2% | −3.3% | 32d | mixed | $1.5M | 8h/1h | GtLr | calc | |
| ByBybitCEX | PmPolymarket | 0.0% | 0.0% | 0.5% | −2.9% | −4.5% | −6.7% | 143d | weak | $727k | 8h/1hinvite only | ByPm | calc | |
| ByBybitCEX | LrLighter RH | −0.4% | 0.5% | 0.5% | 2.5% | −2.4% | −3.5% | 79d | mixed | $1.5M | 8h/1h | ByLr | calc | |
| GrGRVT | BgBitgetCEX | 0.0% | 0.0% | 0.7% | −6.5% | −4.7% | −7.1% | 105d | weak | $2.8M | GrBg | calc | ||
| BnBinanceCEX | GtGateCEX | −4.9% | 2.7% | 1.7% | 0.4% | −4.8% | −7.2% | 53d | weak | $312.1M | BnGt | calc | ||
| NaNado | HyHyperliquid | 0.0% | 0.1% | 1.7% | 3.1% | −2.5% | −3.7% | 35d | mixed | $2.2M | NaHy | calc | ||
| BgBitgetCEX | AsAster | 0.0% | −0.2% | 0.2% | 3.2% | −5.1% | −7.6% | 446d | weak | $8.2M | BgAs | calc | ||
| GtGateCEX | ByBybitCEX | 10.7% | 0.2% | 1.2% | 2.8% | −5.6% | −8.3% | 78d | weak | $193.1M | GtBy | calc | ||
| PmPolymarket | NaNado | 0.0% | 0.8% | 0.8% | 3.8% | −3.2% | −4.7% | 72d | mixed | $727k | invite only | PmNa | calc | |
| NaNado | AsAster | 0.0% | −0.1% | 0.6% | −2.4% | −3.3% | −5.0% | 92d | mixed | $2.2M | 1h/8h | NaAs | calc | |
| BnBinanceCEX | MxMEXCCEX | 0.0% | 0.4% | 0.0% | 0.0% | −3.7% | −5.5% | — | mixed | $146.8M | BnMx | calc | ||
| GrGRVT | NaNado | 0.0% | −0.1% | 0.3% | −0.9% | −3.9% | −5.8% | 198d | mixed | $2.2M | 8h/1h | GrNa | calc | |
| NaNado | BgBitgetCEX | 0.0% | 0.1% | 0.4% | −5.6% | −4.5% | −6.8% | 160d | mixed | $2.2M | 1h/8h | NaBg | calc | |
| RxRISEx | ExExtended | 8.3% | −11.1% | −2.1% | −7.6% | −5.0% | −7.5% | — | mixed | $2.3M | RxEx | calc | ||
| GtGateCEX | MxMEXCCEX | 4.9% | −2.4% | −1.5% | −0.4% | −6.5% | −9.8% | — | mixed | $146.8M | GtMx | calc | ||
| GtGateCEX | BnBinanceCEX | 4.9% | −2.7% | −1.7% | −0.4% | −8.2% | −12.4% | — | mixed | $312.1M | GtBn | calc | ||
What the columns and badges mean
- now
- Current funding spread APR: short-leg rate minus long-leg rate, annualized.
- 24h
- Average spread APR over the last 24 hours, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d
- Average spread APR over the last 7 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet). Used for ranking and net APR.
- 30d
- Average spread APR over the last 30 days, on hours when both venues have data (settled funding, plus predicted rates for hours not settled yet).
- 7d trend
- Spread APR over the last 7 days in 6-hour averages; the dashed line is zero.
- Net APR
- 7d spread APR minus taker fees to open and close both legs, spread over the holding period: net = spread7d − fees × 365 / days. Per unit of notional per leg.
- On capital
- Net APR on the capital posted for both legs at this leverage: net × leverage / 2.
- Breakeven
- Days of 7d-average funding needed to pay back open+close taker fees.
- Min OI
- Smaller open interest of the two legs, USD.
- steady
- Steady: prior-week spread at least 5% APR, last 24h positive and no spike, positive now. Not negative in X% of hours over 7 days.
- spike
- The last 24h spread is far above the prior 6-day average (more than 3×, or above 15% APR after a weak prior) — it may not last.
- mixed
- The spread was negative too often: not negative in only X% of hours over 7 days.
- new
- Less than 4 days of shared history in the prior week: stability cannot be judged yet.
- weak
- Prior-week spread under 5% APR: too small to call steady.
- cooling
- The prior week was solid, but the last 24h or the current spread is not positive.
- ≠ asset?
- Mark prices differ by N bps — these may be different assets under one ticker, or contracts of a different size (e.g. per 1,000 coins). Verify before trading.
- stale
- At least one leg has not updated for over 30 minutes.
- low OI
- Open interest under $50k on at least one leg — size carefully.
- 8h/1h
- Funding intervals differ (8h vs 1h): payments are not simultaneous.
- TradFi
- Tokenized stock, index or commodity: trading sessions and oracle rules may differ.
- invite only
- Invite-only venue: an account needs an invite code, so it is not selected by default. Tick it in the venue filter to include it.
- spread not incl.
- A leg trades on quotes with no fee (Variational): the cost is the market maker's quote spread, which we cannot see, so the net APR is before it. Compare the quote with the mark price before you trade.
- CEX
- Centralized exchange: trading needs an account with identity verification (KYC).
Prices now
Buy on the row's venue at its ask, sell on the column's venue at its bid; spread before fees.Indicative · marks from 2026-10-12 03:51 UTC
Live quotes are unavailable right now (last update: never). Shown instead: indicative spreads between mark prices from the funding snapshot. Marks are taken minutes apart and are not prices you can trade at.
Indicative (mark or mid prices): buy on Lighter RH at 1,279.04, sell on Binance at 1,283.04: 0.312% before fees, 0.212% after taker fees.
| Buy ↓ · Sell → | BnBinance1,283.04 | BgBitget1,282.69 | ByBybit1,282.49 | LiLighter1,282.49 | GtGate1,282.41 | NaNado1,282.21 | HyHyperliquid1,281.9 | GrGRVT1,281.68 | MxMEXC1,281.3 | OnOndo1,281.3 | AsAster1,281.25 | PmPolymarket1,281 | ExExtended1,280.4 | RxRISEx1,280.32 | RwRWA Perp1,280.27 | VaVariational1,279.09 | LrLighter RH1,279.04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LrLighter RH1,279.04 | 0.312% | 0.285% | 0.269% | 0.270% | 0.263% | 0.248% | 0.223% | 0.206% | 0.177% | 0.177% | 0.173% | 0.153% | 0.107% | 0.100% | 0.096% | 0.004% | — |
