ETH funding rates
ETH perpetual funding across 17 venues. Rates are annualized (APR); positive means longs pay shorts.
· refreshed every 5 min
- Best pair · 7d
- 10.8%long Aster, short GRVT · net 6.4%
- Highest funding now
- 11.4%ExExtended
- Lowest funding now
- −8.0%AsAster
- Listed on
- 17 venues
Funding by venue
| 7d chart | Flags | Open | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExExtended | ETH-USD | 11.4% | 5.1% | 7.5% | 9.4% | 7.9% | 89% | 1h | 04:00 | 2,541 | $29.0M | $20.7M | ExExtended | ||
| GrGRVT | ETH_USDT_Perp | 10.9% | 7.2% | 8.7% | 7.7% | 8.9% | 90% | 8h | 08:00 | 2,545 | $148.3M | $96.8M | GrGRVT | ||
| PmPolymarket | ETH-USD | 10.9% | 10.3% | 10.8% | 10.5% | 10.8% | 100% | 1h | 04:00 | 2,544 | $11.2M | $1.7M | PmPolymarket | ||
| HyHyperliquid | ETH | 7.4% | 0.9% | 6.3% | 9.6% | 7.2% | 83% | 1h | — | 2,544 | $2.82B | $918.4M | HyHyperliquid | ||
| ByBybitCEX | ETHUSDT | 7.4% | 1.1% | 0.5% | 3.6% | 0.4% | 55% | 8h | 08:00 | 2,545 | $1.91B | $1.46B | ByBybit | ||
| BgBitgetCEX | ETHUSDT | 2.8% | 1.7% | 5.6% | 7.5% | 6.3% | 82% | 8h | 08:00 | 2,545 | $1.94B | $966.2M | BgBitget | ||
| LiLighter | ETH | 1.8% | −3.7% | −1.2% | 5.9% | −0.8% | 48% | 1h | 04:00 | 2,550 | $77.6M | $259.5M | LiLighter | ||
| RwRWA Perp | PERP_ETH_USDC | 1.7% | −1.0% | 8.1% | 15.1% | 9.6% | 95% | 8h | 08:00 | 2,542 | $6.7M | $9.6M | RwRWA Perp | ||
| GtGateCEX | ETH_USDT | 1.1% | −0.7% | 0.5% | 3.4% | 0.7% | 60% | 8h | 08:00 | 2,545 | $2.08B | $2.75B | GtGate | ||
| NaNado | ETH-PERP_USDT0 | −0.2% | −4.5% | 1.9% | 6.5% | 3.0% | 59% | 1h | 04:00 | 2,546 | $14.3M | $51.6M | NaNado | ||
| VaVariational | ETH | −0.5% | 0.6% | 3.1% | 6.4% | 3.6% | 77% | 8h | — | 2,542 | $84.1M | $274.5M | VaVariational | ||
| RxRISEx | ETH/USDC | −0.6% | 6.0% | 0.9% | 8.3% | 0.0% | 51% | 1h | 04:00 | 2,542 | $9.9M | $9.7M | RxRISEx | ||
| LrLighter RH | ETH | −2.6% | −6.0% | 2.0% | 7.9% | 3.4% | 58% | 1h | 04:00 | 2,545 | $21.3M | $39.4M | LrLighter RH | ||
| BnBinanceCEX | ETHUSDT | −4.2% | −3.1% | −0.2% | 3.4% | 0.3% | 56% | 8h | 08:00 | 2,545 | $5.92B | $5.18B | BnBinance | ||
| MxMEXCCEX | ETH_USDT | −4.2% | −1.6% | 0.0% | 4.0% | 0.3% | 60% | 8h | 08:00 | 2,544 | $2.75B | $914.2M | MxMEXC | ||
| OnOndo | ETH-USD.P | −7.4% | −1.7% | 4.1% | 8.7% | 5.1% | 71% | 1h | 04:00 | 2,541 | $2.6M | $3.2M | OnOndo | ||
| AsAster | ETHU | −8.0% | −3.1% | −2.2% | −5.3% | −2.0% | 51% | 8h | 08:00 | 2,543 | $644k | $401k | AsAster |
Sparklines: hourly funding APR over the last 7 days, zero line dashed.
Long/short pairs
| Spread APR | After taker fees | Quality | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7d trend | Flags | Open | Calc | |||||||||||
| LiLighter | PmPolymarket | 9.2% | 14.0% | 12.0% | 4.6% | 9.9% | 14.8% | 2.4d | steady | $11.2M | invite only | LiPm | calc | |
| AsAster | PmPolymarket | 19.0% | 13.5% | 12.9% | 15.8% | 8.7% | 13.1% | 4.5d | steady | $644k | 8h/1hinvite only | AsPm | calc | |
| MxMEXCCEX | PmPolymarket | 15.1% | 11.9% | 10.7% | 6.6% | 7.6% | 11.4% | 4.1d | steady | $11.2M | 8h/1hinvite only | MxPm | calc | |
| LiLighter | GrGRVT | 9.2% | 10.9% | 9.9% | 1.8% | 7.5% | 11.3% | 3.3d | steady | $77.6M | 1h/8h | LiGr | calc | |
| LiLighter | ExExtended | 9.6% | 8.8% | 8.7% | 3.5% | 7.4% | 11.1% | 2.1d | steady | $29.0M | LiEx | calc | ||
| LiLighter | RwRWA Perp | 0.0% | 2.7% | 9.3% | 9.2% | 6.7% | 10.0% | 3.9d | cooling | $6.7M | 1h/8h | LiRw | calc | |
| LrLighter RH | PmPolymarket | 13.6% | 16.4% | 8.7% | 3.0% | 6.6% | 9.9% | 3.4d | steady | $11.2M | invite only | LrPm | calc | |
| AsAster | GrGRVT | 19.0% | 10.3% | 10.8% | 12.9% | 6.4% | 9.6% | 5.7d | steady | $644k | AsGr | calc | ||
| AsAster | ExExtended | 19.4% | 8.2% | 9.7% | 14.4% | 6.3% | 9.5% | 4.9d | steady | $644k | 8h/1h | AsEx | calc | |
| BnBinanceCEX | PmPolymarket | 15.1% | 13.4% | 10.9% | 7.0% | 6.2% | 9.4% | 6.0d | steady | $11.2M | 8h/1hinvite only | BnPm | calc | |
| RxRISEx | PmPolymarket | 11.5% | 4.3% | 9.9% | 2.2% | 6.2% | 9.4% | 5.2d | steady | $9.9M | invite only | RxPm | calc | |
| AsAster | RwRWA Perp | 9.8% | 2.1% | 10.3% | 19.7% | 5.6% | 8.4% | 6.4d | steady | $644k | AsRw | calc | ||
| VaVariational | PmPolymarket | 11.4% | 9.7% | 7.6% | 4.2% | 5.5% | 8.3% | 3.8d | steady | $11.2M | 8h/1hinvite onlyspread not incl. | VaPm | calc | |
| ByBybitCEX | PmPolymarket | 3.5% | 9.3% | 10.2% | 6.9% | 5.3% | 7.9% | 6.8d | steady | $11.2M | 8h/1hinvite only | ByPm | calc | |
| MxMEXCCEX | GrGRVT | 15.1% | 8.7% | 8.6% | 3.7% | 5.2% | 7.9% | 5.5d | steady | $148.3M | MxGr | calc | ||
| MxMEXCCEX | ExExtended | 15.5% | 6.7% | 7.5% | 5.4% | 5.1% | 7.7% | 4.4d | steady | $29.0M | 8h/1h | MxEx | calc | |
| LiLighter | HyHyperliquid | 5.7% | 4.6% | 7.5% | 3.7% | 5.1% | 7.7% | 4.4d | steady | $77.6M | LiHy | calc | ||
| NaNado | PmPolymarket | 11.1% | 14.8% | 8.8% | 4.1% | 4.9% | 7.4% | 6.2d | steady | $11.2M | invite only | NaPm | calc | |
| MxMEXCCEX | RwRWA Perp | 5.9% | 0.6% | 8.1% | 11.1% | 4.4% | 6.6% | 6.3d | steady | $6.7M | MxRw | calc | ||
| LiLighter | VaVariational | −2.2% | 4.3% | 4.3% | 0.5% | 4.3% | 6.5% | <0.1d | weak | $77.6M | 1h/8hspread not incl. | LiVa | calc | |
| GtGateCEX | PmPolymarket | 9.9% | 11.0% | 10.3% | 7.1% | 4.3% | 6.4% | 8.2d | steady | $11.2M | 8h/1hinvite only | GtPm | calc | |
| LrLighter RH | GrGRVT | 13.6% | 13.2% | 6.6% | 2.4% | 4.3% | 6.4% | 5.0d | steady | $21.3M | 1h/8h | LrGr | calc | |
| LrLighter RH | ExExtended | 14.0% | 11.1% | 5.5% | 1.5% | 4.2% | 6.3% | 3.3d | weak | $21.3M | LrEx | calc | ||
| LiLighter | OnOndo | −9.1% | 2.0% | 5.3% | 2.5% | 4.0% | 6.0% | 3.4d | cooling | $2.6M | LiOn | calc | ||
| AsAster | HyHyperliquid | 15.5% | 4.0% | 8.4% | 14.8% | 4.0% | 6.0% | 7.4d | steady | $644k | 8h/1h | AsHy | calc | |
| BnBinanceCEX | GrGRVT | 15.1% | 10.3% | 8.8% | 4.3% | 3.9% | 5.8% | 7.8d | steady | $148.3M | BnGr | calc | ||
| RxRISEx | GrGRVT | 11.5% | 1.2% | 7.8% | −0.6% | 3.9% | 5.8% | 7.0d | steady | $9.9M | 1h/8h | RxGr | calc | |
| BnBinanceCEX | ExExtended | 15.5% | 8.2% | 7.7% | 5.6% | 3.8% | 5.7% | 7.1d | steady | $29.0M | 8h/1h | BnEx | calc | |
| RxRISEx | ExExtended | 12.0% | −0.9% | 6.7% | 1.0% | 3.8% | 5.7% | 6.0d | cooling | $9.9M | RxEx | calc | ||
| LiLighter | BgBitgetCEX | 1.1% | 5.4% | 6.8% | 1.6% | 3.7% | 5.5% | 6.4d | steady | $77.6M | 1h/8h | LiBg | calc | |
| LrLighter RH | RwRWA Perp | 4.3% | 5.1% | 6.1% | 6.9% | 3.5% | 5.2% | 6.0d | steady | $6.7M | 1h/8h | LrRw | calc | |
| OnOndo | PmPolymarket | 18.3% | 12.0% | 6.6% | 2.1% | 3.3% | 4.9% | 7.1d | steady | $2.6M | invite only | OnPm | calc | |
| LiLighter | LrLighter RH | −4.4% | −2.3% | 3.2% | 1.4% | 3.2% | 4.9% | <0.1d | weak | $21.3M | LiLr | calc | ||
| AsAster | VaVariational | 7.6% | 3.8% | 5.3% | 11.7% | 3.2% | 4.8% | 5.5d | steady | $644k | spread not incl. | AsVa | calc | |
| VaVariational | GrGRVT | 11.4% | 6.5% | 5.5% | 1.4% | 3.2% | 4.8% | 6.0d | steady | $84.1M | spread not incl. | VaGr | calc | |
| VaVariational | ExExtended | 11.9% | 4.5% | 4.4% | 3.0% | 3.1% | 4.6% | 4.2d | weak | $29.0M | 8h/1hspread not incl. | VaEx | calc | |
| BnBinanceCEX | RwRWA Perp | 5.9% | 2.1% | 8.3% | 10.8% | 3.1% | 4.6% | 8.8d | steady | $6.7M | BnRw | calc | ||
| RxRISEx | RwRWA Perp | 2.3% | −7.0% | 7.2% | 6.8% | 3.1% | 4.6% | 8.1d | cooling | $6.7M | 1h/8h | RxRw | calc | |
| ByBybitCEX | GrGRVT | 3.5% | 6.1% | 8.1% | 4.1% | 2.9% | 4.4% | 9.0d | steady | $148.3M | ByGr | calc | ||
| AsAster | OnOndo | 0.7% | 1.4% | 6.3% | 12.8% | 2.9% | 4.3% | 7.6d | steady | $644k | 8h/1h | AsOn | calc | |
| ByBybitCEX | ExExtended | 4.0% | 4.0% | 7.0% | 5.8% | 2.8% | 4.3% | 8.3d | steady | $29.0M | 8h/1h | ByEx | calc | |
| MxMEXCCEX | HyHyperliquid | 11.6% | 2.5% | 6.2% | 5.6% | 2.8% | 4.3% | 7.6d | steady | $2.75B | 8h/1h | MxHy | calc | |
| AsAster | BgBitgetCEX | 10.9% | 4.8% | 7.8% | 12.9% | 2.6% | 3.9% | 9.4d | steady | $644k | AsBg | calc | ||
| NaNado | GrGRVT | 11.1% | 11.7% | 6.7% | 1.3% | 2.5% | 3.8% | 8.7d | steady | $14.3M | 1h/8h | NaGr | calc | |
| NaNado | ExExtended | 11.6% | 9.6% | 5.6% | 2.9% | 2.5% | 3.7% | 7.8d | weak | $14.3M | NaEx | calc | ||
| VaVariational | RwRWA Perp | 2.2% | −1.6% | 5.0% | 8.8% | 2.4% | 3.5% | 7.3d | cooling | $6.7M | spread not incl. | VaRw | calc | |
| AsAster | LrLighter RH | 5.4% | −2.9% | 4.2% | 11.6% | 2.1% | 3.2% | 6.9d | cooling | $644k | 8h/1h | AsLr | calc | |
| ByBybitCEX | RwRWA Perp | −5.7% | −2.0% | 7.6% | 11.5% | 2.1% | 3.2% | 10d | cooling | $6.7M | ByRw | calc | ||
| MxMEXCCEX | VaVariational | 3.7% | 2.2% | 3.1% | 2.4% | 2.1% | 3.1% | 4.7d | weak | $84.1M | spread not incl. | MxVa | calc | |
| GtGateCEX | GrGRVT | 9.9% | 7.9% | 8.2% | 4.3% | 1.9% | 2.9% | 11d | steady | $148.3M | GtGr | calc | ||
| LrLighter RH | HyHyperliquid | 10.1% | 7.0% | 4.2% | 2.1% | 1.9% | 2.8% | 7.8d | weak | $21.3M | LrHy | calc | ||
| GtGateCEX | ExExtended | 10.3% | 5.8% | 7.1% | 5.9% | 1.8% | 2.8% | 10d | steady | $29.0M | 8h/1h | GtEx | calc | |
| NaNado | RwRWA Perp | 1.9% | 3.5% | 6.2% | 8.7% | 1.7% | 2.6% | 10d | steady | $6.7M | 1h/8h | NaRw | calc | |
| MxMEXCCEX | OnOndo | −3.2% | −0.1% | 4.1% | 4.7% | 1.7% | 2.6% | 8.1d | weak | $2.6M | 8h/1h | MxOn | calc | |
| BnBinanceCEX | HyHyperliquid | 11.6% | 4.0% | 6.5% | 5.8% | 1.5% | 2.3% | 11d | steady | $2.82B | 8h/1h | BnHy | calc | |
| RxRISEx | HyHyperliquid | 8.0% | −5.1% | 5.4% | 1.2% | 1.5% | 2.2% | 10d | cooling | $9.9M | RxHy | calc | ||
| MxMEXCCEX | BgBitgetCEX | 7.0% | 3.3% | 5.6% | 3.5% | 1.4% | 2.1% | 10d | steady | $1.94B | MxBg | calc | ||
| LiLighter | NaNado | −1.9% | −0.8% | 3.1% | 0.6% | 1.3% | 2.0% | 8.1d | weak | $14.3M | LiNa | calc | ||
| GtGateCEX | RwRWA Perp | 0.6% | −0.3% | 7.6% | 11.7% | 1.1% | 1.7% | 12d | cooling | $6.7M | GtRw | calc | ||
| MxMEXCCEX | LrLighter RH | 1.5% | −4.5% | 2.0% | 3.4% | 1.0% | 1.5% | 7.3d | weak | $21.3M | 8h/1h | MxLr | calc | |
| OnOndo | GrGRVT | 18.3% | 8.9% | 4.5% | 1.5% | 0.9% | 1.3% | 11d | weak | $2.6M | 1h/8h | OnGr | calc | |
| OnOndo | ExExtended | 18.7% | 6.8% | 3.4% | 0.5% | 0.8% | 1.2% | 11d | weak | $2.6M | OnEx | calc | ||
| VaVariational | HyHyperliquid | 7.9% | 0.3% | 3.1% | 3.2% | 0.8% | 1.2% | 11d | weak | $84.1M | 8h/1hspread not incl. | VaHy | calc | |
| LrLighter RH | OnOndo | −4.7% | 4.3% | 2.1% | 1.1% | 0.8% | 1.1% | 8.8d | weak | $2.6M | LrOn | calc | ||
| BnBinanceCEX | VaVariational | 3.7% | 3.7% | 3.3% | 2.4% | 0.7% | 1.1% | 11d | weak | $84.1M | spread not incl. | BnVa | calc | |
| LrLighter RH | VaVariational | 2.1% | 6.7% | 1.1% | −0.5% | 1.1% | 1.6% | <0.1d | mixed | $21.3M | 1h/8hspread not incl. | LrVa | calc | |
| ByBybitCEX | HyHyperliquid | 0.0% | −0.1% | 5.8% | 6.0% | 0.5% | 0.8% | 13d | cooling | $1.91B | 8h/1h | ByHy | calc | |
| LrLighter RH | BgBitgetCEX | 5.5% | 7.7% | 3.6% | −0.2% | 0.4% | 0.7% | 12d | weak | $21.3M | 1h/8h | LrBg | calc | |
| BnBinanceCEX | OnOndo | −3.2% | 1.4% | 4.3% | 4.7% | 0.4% | 0.6% | 13d | weak | $2.6M | 8h/1h | BnOn | calc | |
| RxRISEx | OnOndo | −6.8% | −7.7% | 3.2% | 4.1% | 0.4% | 0.6% | 12d | cooling | $2.6M | RxOn | calc | ||
| RxRISEx | VaVariational | 0.1% | −5.3% | 2.3% | −2.0% | 0.7% | 1.1% | 9.6d | mixed | $9.9M | 1h/8hspread not incl. | RxVa | calc | |
| LiLighter | RxRISEx | −2.3% | 9.7% | 2.1% | 2.4% | 0.5% | 0.7% | 11d | mixed | $9.9M | LiRx | calc | ||
| AsAster | NaNado | 7.9% | −1.3% | 4.1% | 11.5% | 0.2% | 0.3% | 13d | cooling | $644k | 8h/1h | AsNa | calc | |
| NaNado | HyHyperliquid | 7.6% | 5.4% | 4.3% | 3.1% | 0.2% | 0.2% | 14d | weak | $14.3M | NaHy | calc | ||
| LiLighter | MxMEXCCEX | −5.9% | 2.1% | 1.2% | −1.9% | 0.2% | 0.3% | 12d | mixed | $77.6M | 1h/8h | LiMx | calc | |
| OnOndo | RwRWA Perp | 9.1% | 0.7% | 4.0% | 5.5% | 0.1% | 0.1% | 14d | weak | $2.6M | 1h/8h | OnRw | calc | |
| BnBinanceCEX | BgBitgetCEX | 7.0% | 4.8% | 5.8% | 3.8% | 0.1% | 0.1% | 14d | steady | $1.94B | BnBg | calc | ||
| RxRISEx | BgBitgetCEX | 3.4% | −4.3% | 4.8% | −0.9% | 0.1% | 0.1% | 14d | cooling | $9.9M | 1h/8h | RxBg | calc | |
| HyHyperliquid | PmPolymarket | 3.5% | 9.4% | 4.5% | 1.0% | 0.1% | 0.1% | 14d | weak | $11.2M | invite only | HyPm | calc | |
| BgBitgetCEX | PmPolymarket | 8.1% | 8.6% | 5.1% | 3.1% | −0.1% | −0.1% | 14d | weak | $11.2M | 8h/1hinvite only | BgPm | calc | |
| ByBybitCEX | VaVariational | −7.9% | −0.4% | 2.6% | 2.8% | −0.2% | −0.4% | 15d | weak | $84.1M | spread not incl. | ByVa | calc | |
| ExExtended | PmPolymarket | −0.4% | 5.2% | 3.2% | 1.2% | −0.2% | −0.2% | 15d | mixed | $11.2M | invite only | ExPm | calc | |
| VaVariational | OnOndo | −6.9% | −2.3% | 1.0% | 1.6% | −0.3% | −0.5% | 19d | weak | $2.6M | 8h/1hspread not incl. | VaOn | calc | |
| BnBinanceCEX | LrLighter RH | 1.5% | −2.9% | 2.2% | 3.4% | −0.4% | −0.6% | 16d | weak | $21.3M | 8h/1h | BnLr | calc | |
| GtGateCEX | HyHyperliquid | 6.3% | 1.6% | 5.8% | 6.1% | −0.5% | −0.7% | 15d | steady | $2.08B | 8h/1h | GtHy | calc | |
| ByBybitCEX | OnOndo | −14.8% | −2.8% | 3.6% | 5.3% | −0.6% | −0.9% | 16d | weak | $2.6M | 8h/1h | ByOn | calc | |
| VaVariational | BgBitgetCEX | 3.3% | 1.1% | 2.5% | 1.1% | −0.6% | −1.0% | 18d | weak | $84.1M | spread not incl. | VaBg | calc | |
| RxRISEx | LrLighter RH | −2.0% | −12.0% | 1.2% | 2.1% | −0.4% | −0.6% | 18d | mixed | $9.9M | RxLr | calc | ||
| ByBybitCEX | BgBitgetCEX | −4.6% | 0.6% | 5.1% | 3.9% | −0.9% | −1.3% | 16d | cooling | $1.91B | ByBg | calc | ||
| AsAster | MxMEXCCEX | 3.9% | 1.6% | 2.2% | 9.0% | −0.9% | −1.4% | 20d | weak | $644k | AsMx | calc | ||
| AsAster | RxRISEx | 7.5% | 9.1% | 3.0% | 11.3% | −0.6% | −0.9% | 17d | mixed | $644k | 8h/1h | AsRx | calc | |
| GtGateCEX | VaVariational | −1.6% | 1.3% | 2.7% | 2.9% | −1.3% | −1.9% | 21d | weak | $84.1M | spread not incl. | GtVa | calc | |
| NaNado | VaVariational | −0.3% | 5.1% | 1.2% | −0.1% | −0.6% | −0.9% | 21d | mixed | $14.3M | 1h/8hspread not incl. | NaVa | calc | |
| NaNado | BgBitgetCEX | 3.0% | 6.2% | 3.7% | 1.0% | −1.3% | −1.9% | 19d | weak | $14.3M | 1h/8h | NaBg | calc | |
| OnOndo | HyHyperliquid | 14.8% | 2.6% | 2.2% | 1.2% | −1.5% | −2.2% | 24d | weak | $2.6M | OnHy | calc | ||
| GtGateCEX | OnOndo | −8.5% | −1.0% | 3.6% | 5.6% | −1.6% | −2.4% | 20d | weak | $2.6M | 8h/1h | GtOn | calc | |
| GtGateCEX | BgBitgetCEX | 1.8% | 2.4% | 5.1% | 4.0% | −1.9% | −2.8% | 19d | steady | $1.94B | GtBg | calc | ||
| NaNado | OnOndo | −7.2% | 2.8% | 2.2% | 2.2% | −1.0% | −1.4% | 20d | mixed | $2.6M | NaOn | calc | ||
| MxMEXCCEX | NaNado | 4.0% | −2.9% | 1.9% | 2.5% | −1.0% | −1.4% | 21d | mixed | $14.3M | 8h/1h | MxNa | calc | |
| AsAster | LiLighter | 9.8% | −0.6% | 1.0% | 11.4% | −1.1% | −1.7% | 30d | mixed | $644k | 8h/1h | AsLi | calc | |
| AsAster | ByBybitCEX | 15.5% | 4.2% | 2.7% | 8.5% | −2.3% | −3.4% | 26d | weak | $644k | AsBy | calc | ||
| HyHyperliquid | GrGRVT | 3.5% | 6.3% | 2.4% | −1.8% | −2.3% | −3.5% | 27d | weak | $148.3M | 1h/8h | HyGr | calc | |
| BnBinanceCEX | NaNado | 4.0% | −1.4% | 2.1% | 2.7% | −2.3% | −3.5% | 29d | weak | $14.3M | 8h/1h | BnNa | calc | |
| LiLighter | ByBybitCEX | 5.7% | 4.8% | 1.7% | −2.3% | −1.2% | −1.7% | 23d | mixed | $77.6M | 1h/8h | LiBy | calc | |
| GrGRVT | PmPolymarket | 0.0% | 3.1% | 2.1% | 2.8% | −2.3% | −3.5% | 30d | weak | $11.2M | 8h/1hinvite only | GrPm | calc | |
| GtGateCEX | LrLighter RH | −3.7% | −5.3% | 1.6% | 4.5% | −2.3% | −3.5% | 35d | weak | $21.3M | 8h/1h | GtLr | calc | |
| HyHyperliquid | ExExtended | 4.0% | 4.2% | 1.3% | −0.2% | −2.4% | −3.6% | 40d | weak | $29.0M | HyEx | calc | ||
| BgBitgetCEX | GrGRVT | 8.1% | 5.5% | 3.0% | 0.3% | −2.4% | −3.7% | 25d | weak | $148.3M | BgGr | calc | ||
| BgBitgetCEX | ExExtended | 8.5% | 3.4% | 1.9% | 1.9% | −2.5% | −3.8% | 33d | weak | $29.0M | 8h/1h | BgEx | calc | |
| ByBybitCEX | LrLighter RH | −10.0% | −7.1% | 1.5% | 3.9% | −1.3% | −2.0% | 26d | mixed | $21.3M | 8h/1h | ByLr | calc | |
| AsAster | BnBinanceCEX | 3.9% | 0.0% | 2.0% | 9.3% | −2.7% | −4.1% | 33d | weak | $644k | AsBn | calc | ||
| HyHyperliquid | RwRWA Perp | −5.7% | −1.9% | 1.8% | 5.5% | −3.1% | −4.7% | 38d | weak | $6.7M | 1h/8h | HyRw | calc | |
| LiLighter | BnBinanceCEX | −5.9% | 0.6% | 1.0% | −1.7% | −1.6% | −2.4% | 36d | mixed | $77.6M | 1h/8h | LiBn | calc | |
| BgBitgetCEX | RwRWA Perp | −1.1% | −2.7% | 2.5% | 7.6% | −3.3% | −4.9% | 32d | weak | $6.7M | BgRw | calc | ||
| AsAster | GtGateCEX | 9.1% | 2.4% | 2.6% | 8.6% | −3.4% | −5.0% | 32d | weak | $644k | AsGt | calc | ||
| BnBinanceCEX | MxMEXCCEX | 0.0% | 1.5% | 0.2% | 0.1% | −3.4% | −5.1% | 229d | weak | $2.75B | BnMx | calc | ||
| NaNado | LrLighter RH | −2.5% | −1.6% | 0.1% | 1.0% | −1.7% | −2.6% | 240d | mixed | $14.3M | NaLr | calc | ||
| MxMEXCCEX | RxRISEx | 3.6% | 7.5% | 0.8% | 4.4% | −1.8% | −2.7% | 44d | mixed | $9.9M | 8h/1h | MxRx | calc | |
| LrLighter RH | NaNado | 2.5% | 1.6% | −0.1% | −1.0% | −1.9% | −2.9% | — | mixed | $14.3M | LrNa | calc | ||
| RwRWA Perp | PmPolymarket | 9.2% | 11.3% | 2.6% | −4.6% | −2.0% | −3.1% | 25d | mixed | $6.7M | 8h/1hinvite only | RwPm | calc | |
| GtGateCEX | NaNado | −1.3% | −3.8% | 1.5% | 3.0% | −4.3% | −6.4% | 55d | weak | $14.3M | 8h/1h | GtNa | calc | |
| LiLighter | GtGateCEX | −0.7% | 3.0% | 1.7% | −2.5% | −2.2% | −3.3% | 33d | mixed | $77.6M | 1h/8h | LiGt | calc | |
| RwRWA Perp | ExExtended | 9.7% | 6.1% | −0.6% | −5.8% | −4.5% | −6.7% | — | weak | $6.7M | 8h/1h | RwEx | calc | |
| OnOndo | VaVariational | 6.9% | 2.3% | −1.0% | −1.6% | −2.3% | −3.4% | — | mixed | $2.6M | 1h/8hspread not incl. | OnVa | calc | |
| MxMEXCCEX | LiLighter | 5.9% | −2.1% | −1.2% | 1.9% | −2.3% | −3.4% | — | mixed | $77.6M | 8h/1h | MxLi | calc | |
| RxRISEx | NaNado | 0.4% | −10.5% | 1.1% | −1.9% | −2.3% | −3.5% | 44d | mixed | $9.9M | RxNa | calc | ||
| BgBitgetCEX | HyHyperliquid | 4.6% | −0.8% | 0.6% | 2.1% | −4.8% | −7.2% | 119d | weak | $1.94B | 8h/1h | BgHy | calc | |
| ExExtended | GrGRVT | −0.4% | 2.1% | 1.1% | −1.6% | −2.5% | −3.8% | 45d | mixed | $29.0M | 1h/8h | ExGr | calc | |
| LrLighter RH | RxRISEx | 2.0% | 12.0% | −1.2% | −2.1% | −2.7% | −4.1% | — | mixed | $9.9M | LrRx | calc | ||
| OnOndo | BgBitgetCEX | 10.2% | 3.4% | 1.5% | −1.1% | −2.9% | −4.4% | 41d | mixed | $2.6M | 1h/8h | OnBg | calc | |
| VaVariational | NaNado | 0.3% | −5.1% | −1.2% | 0.1% | −3.0% | −4.5% | — | mixed | $14.3M | 8h/1hspread not incl. | VaNa | calc | |
| BnBinanceCEX | RxRISEx | 3.6% | 9.1% | 1.1% | 4.4% | −3.1% | −4.7% | 56d | mixed | $9.9M | 8h/1h | BnRx | calc | |
| LrLighter RH | LiLighter | 4.4% | 2.3% | −3.2% | −1.4% | −3.2% | −4.9% | — | mixed | $21.3M | LrLi | calc | ||
| ByBybitCEX | NaNado | −7.6% | −5.5% | 1.4% | 2.8% | −3.3% | −4.9% | 46d | mixed | $14.3M | 8h/1h | ByNa | calc | |
| ExExtended | RwRWA Perp | −9.7% | −6.1% | 0.6% | 5.8% | −3.3% | −5.0% | 95d | mixed | $6.7M | 1h/8h | ExRw | calc | |
| OnOndo | LrLighter RH | 4.7% | −4.3% | −2.1% | −1.1% | −3.4% | −5.0% | — | mixed | $2.6M | OnLr | calc | ||
| MxMEXCCEX | ByBybitCEX | 11.6% | 2.6% | 0.5% | −0.4% | −3.4% | −5.1% | 114d | mixed | $1.91B | MxBy | calc | ||
| BnBinanceCEX | LiLighter | 5.9% | −0.6% | −1.0% | 1.7% | −3.6% | −5.4% | — | mixed | $77.6M | 8h/1h | BnLi | calc | |
| RxRISEx | LiLighter | 2.3% | −9.7% | −2.1% | −2.4% | −3.6% | −5.4% | — | mixed | $9.9M | RxLi | calc | ||
| MxMEXCCEX | BnBinanceCEX | 0.0% | −1.5% | −0.2% | −0.1% | −3.9% | −5.8% | — | mixed | $2.75B | MxBn | calc | ||
| ByBybitCEX | RxRISEx | −8.0% | 4.9% | 0.3% | 4.7% | −4.1% | −6.1% | 178d | mixed | $9.9M | 8h/1h | ByRx | calc | |
| VaVariational | LiLighter | 2.2% | −4.3% | −4.3% | −0.5% | −4.3% | −6.5% | — | mixed | $77.6M | 8h/1hspread not incl. | VaLi | calc | |
| LrLighter RH | ByBybitCEX | 10.0% | 7.1% | −1.5% | −3.9% | −4.4% | −6.6% | — | mixed | $21.3M | 1h/8h | LrBy | calc | |
| RwRWA Perp | GrGRVT | 9.2% | 8.2% | 0.6% | −7.4% | −4.4% | −6.6% | 126d | mixed | $6.7M | RwGr | calc | ||
| MxMEXCCEX | GtGateCEX | 5.3% | 0.9% | 0.4% | −0.6% | −4.5% | −6.8% | 156d | mixed | $2.08B | MxGt | calc | ||
| BnBinanceCEX | ByBybitCEX | 11.6% | 4.2% | 0.7% | −0.1% | −4.8% | −7.2% | 109d | mixed | $1.91B | BnBy | calc | ||
| GrGRVT | ExExtended | 0.4% | −2.1% | −1.1% | 1.6% | −4.8% | −7.2% | — | mixed | $29.0M | 8h/1h | GrEx | calc | |
| RxRISEx | ByBybitCEX | 8.0% | −4.9% | −0.3% | −4.7% | −4.8% | −7.2% | — | mixed | $9.9M | 1h/8h | RxBy | calc | |
| NaNado | LiLighter | 1.9% | 0.8% | −3.1% | −0.6% | −5.0% | −7.5% | — | mixed | $14.3M | NaLi | calc | ||
| GtGateCEX | RxRISEx | −1.7% | 6.7% | 0.4% | 4.9% | −5.1% | −7.6% | 200d | mixed | $9.9M | 8h/1h | GtRx | calc | |
